                                                                                                                  Relative Gravity Readings
                                                                                                                           (uGal)
DATE        | 1A          | 1B          | 1C          | 1D          | 1E          | 1F          | 1G          | 1M          | 2B          | 2C          | 2D          | 2F          | 3B          | 3C          | 3E          | 3F          | MORRILL_CA  | SBNM        | 
----------  | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | 
2003/07/23  |     0  2    |     0  5    |     0  7    |     0  3    |     0  2    |     0  8    |     0  6    |     0  3    |             |             |             |             |             |             |             |             |     0  2    |     0  2    | 
...         |     0  2    |     0  2    |     0  2    |     0  2    |     0  2    |     0  2    |     0  3    |     0  2    |             |             |             |             |             |             |             |             |     0  2    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  1    |             | 
2003/07/24  |             |             |             |             |             |             |             |             |     0  9    |     0  7    |     0  2    |     0  1    |     0  2    |     0  2    |     0  3    |     0  2    |     0  2    |     1  2    | 
...         |             |             |             |             |             |             |             |             |     0  5    |     0 17    |     0  2    |     0  1    |     0  3    |     0  3    |     0  5    |     0  3    |     0  2    |     1  2    | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  2    |             | 
2003/08/26  |    12  2    |    23  1    |    13  2    |    10  1    |     6  1    |    21  1    |    10  1    |    12  1    |             |             |             |             |             |             |             |             |    -1  2    |             | 
...         |    11  2    |    23  2    |    13  2    |    10  2    |     6  2    |    20  2    |     9  2    |    12  2    |             |             |             |             |             |             |             |             |    -2  1    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -2  1    |             | 
2003/08/27  |             |             |             |             |             |             |             |             |     4  7    |     3  1    |     9  3    |     0  2    |   -27  3    |     3  2    |    -8  1    |   -10  2    |     3  3    |   -10  3    | 
...         |             |             |             |             |             |             |             |             |     5  4    |     3  8    |    10  2    |     0  2    |   -27  4    |     3  5    |    -8  2    |   -10  3    |     0  3    |    -9  2    | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  3    |             | 
2003/08/28  |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  3    |    -9  0    | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  2    |             | 
2003/09/23  |     0  8    |    20  2    |    16  4    |     9  2    |     4  2    |    22  1    |     7  2    |    15  4    |   -11  2    |             |             |             |   -47  3    |             |             |             |    -1  2    |             | 
...         |     0  4    |    20  2    |    16  4    |     9  3    |     4  4    |    22  2    |     7  5    |    15  5    |   -11  4    |             |             |             |   -48  2    |             |             |             |    -1  2    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     2  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     2  2    |             | 
2003/09/24  |             |             |             |             |             |             |             |             |             |     6  3    |    -1  2    |    -2  2    |             |     6  2    |     0  2    |     2  5    |    -1  3    |    -7  1    | 
...         |             |             |             |             |             |             |             |             |             |     5  5    |    -1  4    |    -2  2    |             |     6  3    |     0  4    |     2  7    |    -1  2    |    -8  2    | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -1  4    |             | 
2003/10/28  |    -8  3    |    15  3    |    24  4    |    15  3    |    11  5    |    30  3    |    10  3    |    21  3    |             |             |             |             |             |             |             |             |     1  3    |             | 
...         |    -7  4    |    15  3    |    24  4    |    16  3    |    12  3    |    30  4    |    10  3    |    21  3    |             |             |             |             |             |             |             |             |     4  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -2  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     1  3    |             | 
2003/10/29  |             |             |             |             |             |             |             |             |   -21  7    |   -41  6    |   -24  8    |    -3  4    |   -71  7    |     8  4    |    -1  4    |     1  2    |     0  5    |             | 
...         |             |             |             |             |             |             |             |             |   -22  7    |   -42  7    |   -25  5    |             |   -72  7    |     7  4    |    -2  3    |     0  3    |    -1  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -2  4    |             | 
2003/10/30  |             |             |             |             |             |             |             |             |             |             |             |    -4  3    |             |             |             |             |    -1  3    |             | 
2003/10/31  |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  4    |    -7  2    | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0 17    |             | 

Total # of campaigns: 11
