                                                                                                                  Relative Gravity Readings
                                                                                                                           (uGal)
DATE        | 1A          | 1B          | 1C          | 1D          | 1E          | 1F          | 1G          | 1M          | 2B          | 2C          | 2D          | 2F          | 3B          | 3C          | 3E          | 3F          | MORRILL_CA  | SBNM        | 
----------  | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- | 
2003/07/23  | -8561  2    | -6692  5    | -6081  7    | -5378  3    | -5828  2    | -5511  8    | -1177  6    | -4540  3    |             |             |             |             |             |             |             |             |     0  2    | -18880  2   | 
...         | -8561  2    | -6692  2    | -6081  2    | -5378  2    | -5828  2    | -5511  2    | -1177  3    | -4540  2    |             |             |             |             |             |             |             |             |     0  2    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  1    |             | 
2003/07/24  |             |             |             |             |             |             |             |             | -7848  9    | -7273  7    | -5851  2    | -6260  1    | -6897  2    | -6545  2    | -6263  3    | -6536  2    |     0  2    | -18879  2   | 
...         |             |             |             |             |             |             |             |             | -7848  5    | -7273 17    | -5851  2    | -6260  1    | -6897  3    | -6545  3    | -6263  5    | -6536  3    |     0  2    | -18879  2   | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  2    |             | 
2003/08/26  | -8549  2    | -6669  1    | -6068  2    | -5368  1    | -5822  1    | -5490  1    | -1167  1    | -4528  1    |             |             |             |             |             |             |             |             |    -1  2    |             | 
...         | -8550  2    | -6669  2    | -6068  2    | -5368  2    | -5822  2    | -5491  2    | -1168  2    | -4528  2    |             |             |             |             |             |             |             |             |    -2  1    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -2  1    |             | 
2003/08/27  |             |             |             |             |             |             |             |             | -7844  7    | -7270  1    | -5842  3    | -6260  2    | -6924  3    | -6542  2    | -6271  1    | -6546  2    |     3  3    | -18890  3   | 
...         |             |             |             |             |             |             |             |             | -7843  4    | -7270  8    | -5841  2    | -6260  2    | -6924  4    | -6542  5    | -6271  2    | -6546  3    |     0  3    | -18889  2   | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  3    |             | 
2003/08/28  |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  3    | -18889  0   | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  2    |             | 
2003/09/23  | -8561  8    | -6672  2    | -6065  4    | -5369  2    | -5824  2    | -5489  1    | -1170  2    | -4525  4    | -7859  2    |             |             |             | -6944  3    |             |             |             |    -1  2    |             | 
...         | -8561  4    | -6672  2    | -6065  4    | -5369  3    | -5824  4    | -5489  2    | -1170  5    | -4525  5    | -7859  4    |             |             |             | -6945  2    |             |             |             |    -1  2    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     2  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     2  2    |             | 
2003/09/24  |             |             |             |             |             |             |             |             |             | -7267  3    | -5852  2    | -6262  2    |             | -6539  2    | -6263  2    | -6534  5    |    -1  3    | -18887  1   | 
...         |             |             |             |             |             |             |             |             |             | -7268  5    | -5852  4    | -6262  2    |             | -6539  3    | -6263  4    | -6534  7    |    -1  2    | -18888  2   | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -1  4    |             | 
2003/10/28  | -8569  3    | -6677  3    | -6057  4    | -5363  3    | -5817  5    | -5481  3    | -1167  3    | -4519  3    |             |             |             |             |             |             |             |             |     1  3    |             | 
...         | -8568  4    | -6677  3    | -6057  4    | -5362  3    | -5816  3    | -5481  4    | -1167  3    | -4519  3    |             |             |             |             |             |             |             |             |     4  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -2  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     1  3    |             | 
2003/10/29  |             |             |             |             |             |             |             |             | -7869  7    | -7314  6    | -5875  8    | -6263  4    | -6968  7    | -6537  4    | -6264  4    | -6535  2    |     0  5    |             | 
...         |             |             |             |             |             |             |             |             | -7870  7    | -7315  7    | -5876  5    |             | -6969  7    | -6538  4    | -6265  3    | -6536  3    |    -1  3    |             | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |    -2  4    |             | 
2003/10/30  |             |             |             |             |             |             |             |             |             |             |             | -6264  3    |             |             |             |             |    -1  3    |             | 
2003/10/31  |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0  4    | -18887  2   | 
...         |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |             |     0 17    |             | 

Total # of campaigns: 11
