 
------------------------------------------------------------------------------- 
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21 
Cycle Time:     120                                          Ser No:    711420. 
Line:      1.  Grid:      0.   Job:      0.  Date: 03/10/28  Operator:       0. 
 
GREF.:                       0. mGals           Tilt x sensit.:           295.9 
GCAL.1:                6443.157                 Tilt y sensit.:           284.6 
GCAL.2:                      0.                 Deg.Latitude:             32.23 
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            110.9 
Drift const.:              0.369                GMT Difference:            0.hr 
Drift Correction Start  Time: 18:13:37          Cal.after x samples:         10 
                        Date: 03/10/24          On-Line Tilt Corrected = "*" 
------------------------------------------------------------------------------- 
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time 
     1. 4849.961* 0.032     -7.      4.   -0.10              27     6  14:50:22 
     1. 4849.970* 0.029     -8.      4.   -0.10              30     0  14:51:02 
     1. 4849.979* 0.079     -7.      2.   -0.10              30     0  14:51:41 
     1. 4849.970* 0.031     -7.      2.   -0.10              30     0  14:52:20 
     1. 4849.976* 0.031     -6.      2.   -0.10              30     0  14:52:59 
     1. 4849.975* 0.034     -5.      2.   -0.10              30     0  14:53:38 
     1. 4849.979* 0.022     -5.      2.   -0.10              30     0  14:54:17 
     1. 4849.978* 0.030     -5.      2.   -0.10              30     0  14:54:56 
     1. 4849.981* 0.022     -4.      2.   -0.10              26     6  14:55:35 
     1. 4849.973* 0.024     -4.      2.   -0.11              30     0  14:56:15 
     1. 4849.977* 0.026     -4.      3.   -0.11              30     0  14:56:54 
     1. 4849.973* 0.026     -3.      3.   -0.12              30     0  14:57:33 
     1. 4849.976* 0.032     -3.      3.   -0.13              30     0  14:58:12 
     1. 4849.968* 0.023     -1.      3.   -0.13              23     9  14:58:51 
     1. 4849.977* 0.048     -1.      3.   -0.14              30     0  14:59:31 
     1. 4849.973* 0.023     -1.      3.   -0.14              30     0  15:00:10 
     1. 4849.975* 0.022     -1.      3.   -0.15              30     1  15:00:49 
     1. 4849.975* 0.040     -1.      3.   -0.16              30     0  15:01:28 
     1. 4849.970* 0.036     -1.      3.   -0.17              30     0  15:02:07 
     2. 4850.303* 0.039      1.      1.   -0.22              30     0  15:32:54 
     2. 4850.309* 0.023     -1.      2.   -0.22              30     0  15:33:33 
     2. 4850.303* 0.044     -1.      1.   -0.21              30     0  15:34:12 
     2. 4850.315* 0.030     -0.      0.   -0.20              30     0  15:34:51 
     2. 4850.320* 0.035     -1.      1.   -0.19              30     0  15:35:30 
     2. 4850.320* 0.025     -1.      2.   -0.18              30     1  15:36:09 
     2. 4850.313* 0.027     -1.      2.   -0.18              30     0  15:36:48 
     2. 4850.317* 0.027     -0.      2.   -0.18              30     0  15:37:27 
     2. 4850.316* 0.031     -0.      1.   -0.18              30     0  15:38:06 
     2. 4850.320* 0.035      1.      2.   -0.18              30     0  15:38:45 
     2. 4850.316* 0.033      1.      3.   -0.18              30     0  15:39:24 
     2. 4850.313* 0.033      1.      4.   -0.18              30     0  15:40:03 
     2. 4850.316* 0.027      1.      4.   -0.19              30     0  15:40:42 
     2. 4850.309* 0.029      1.      4.   -0.19              30     0  15:41:21 
     2. 4850.316* 0.031      1.      4.   -0.20              30     0  15:42:00 
     2. 4850.317* 0.024      1.      5.   -0.21              30     0  15:42:39 
     2. 4850.316* 0.033      1.      4.   -0.21              30     0  15:43:18 
     2. 4850.321* 0.033      2.      5.   -0.22              30     0  15:43:57 
     2. 4850.309* 0.036      1.      4.   -0.23              30     0  15:44:36 
     3. 4849.151* 0.037     -3.      6.   -0.32              30     0  15:52:54 
     3. 4849.145* 0.054     -7.      5.   -0.31              28     4  15:53:33 
     3. 4849.157* 0.033     -8.      6.   -0.31              30     2  15:54:13 
     3. 4849.160* 0.046     -9.      5.   -0.30              30     0  15:54:53 
     3. 4849.152* 0.033    -10.      5.   -0.30              30     0  15:55:32 
     3. 4849.159* 0.031    -11.      5.   -0.29              30     0  15:56:11 
     3. 4849.157* 0.022    -11.      4.   -0.28              30     0  15:56:50 
     3. 4849.154* 0.037    -12.      4.   -0.28              30     0  15:57:29 
     3. 4849.153* 0.029    -12.      4.   -0.27              30     0  15:58:08 
     3. 4849.152* 0.029    -12.      4.   -0.27              30     0  15:58:47 
     3. 4849.161* 0.062    -12.      4.   -0.26              30     0  15:59:26 
     3. 4849.151* 0.034    -11.      4.   -0.26              30     0  16:00:05 
     3. 4849.165* 0.051    -11.      4.   -0.26              30     0  16:00:44 
     3. 4849.161* 0.028    -11.      5.   -0.26              30     0  16:01:23 
     3. 4849.154* 0.036    -11.      4.   -0.26              30     0  16:02:02 
     3. 4849.156* 0.030    -11.      4.   -0.25              30     1  16:02:41 
     3. 4849.153* 0.024    -11.      4.   -0.26              30     0  16:03:20 
     3. 4849.151* 0.027    -11.      4.   -0.26              30     0  16:03:59 
     3. 4849.151* 0.046    -11.      4.   -0.25              30     2  16:04:38 
     4. 4844.841* 0.053     -2.     -2.   -0.30              30     0  16:16:18 
     4. 4844.839* 0.032     -2.     -4.   -0.30              30     0  16:16:57 
     4. 4844.840* 0.040     -1.     -4.   -0.29              30     0  16:17:36 
     4. 4844.842* 0.043     -1.     -4.   -0.28              30     0  16:18:15 
     4. 4844.840* 0.053     -1.     -5.   -0.27              30     0  16:18:54 
     4. 4844.841* 0.028     -1.     -5.   -0.26              30     0  16:19:33 
     4. 4844.843* 0.029     -0.     -5.   -0.26              30     0  16:20:12 
     4. 4844.845* 0.033     -1.     -6.   -0.25              30     0  16:20:51 
     4. 4844.839* 0.055     -1.     -7.   -0.25              30     1  16:21:30 
     4. 4844.853* 0.057     -4.    -10.   -0.24              30     0  16:22:09 
     4. 4844.843* 0.036     -4.    -10.   -0.24              30     0  16:22:48 
     4. 4844.844* 0.036     -4.    -11.   -0.24              30     0  16:23:27 
     4. 4844.840* 0.037     -4.    -11.   -0.24              30     0  16:24:06 
     4. 4844.843* 0.023     -4.    -11.   -0.24              30     0  16:24:45 
     4. 4844.842* 0.042     -4.    -11.   -0.23              30     0  16:25:24 
     4. 4844.838* 0.025     -4.    -11.   -0.23              30     0  16:26:03 
     4. 4844.846* 0.037     -4.    -10.   -0.23              30     0  16:26:42 
     4. 4844.839* 0.027     -4.    -10.   -0.24              30     0  16:27:21 
     4. 4844.844* 0.020     -3.    -10.   -0.24              30     1  16:28:00 
     5. 4844.499* 0.036     -0.      5.   -0.29              30     0  16:38:32 
     5. 4844.501* 0.081     -1.      4.   -0.28              30     0  16:39:11 
     5. 4844.501* 0.051     -2.      0.   -0.27              30     0  16:39:50 
     5. 4844.493* 0.047     -1.      2.   -0.27              30     0  16:40:29 
     5. 4844.500* 0.070     -2.     -0.   -0.26              28     4  16:41:08 
     5. 4844.503* 0.067     -2.      1.   -0.25              30     0  16:41:48 
     5. 4844.501* 0.047     -2.      2.   -0.24              30     1  16:42:27 
     5. 4844.507* 0.078     -1.      1.   -0.24              30     0  16:43:06 
     5. 4844.500* 0.032     -1.      2.   -0.24              30     2  16:43:45 
     5. 4844.509* 0.033     -2.      1.   -0.24              30     0  16:44:25 
     5. 4844.506* 0.039     -1.      2.   -0.23              30     0  16:45:04 
     5. 4844.509* 0.055     -2.      2.   -0.24              30     0  16:45:43 
     5. 4844.508* 0.048     -2.      1.   -0.23              30     0  16:46:22 
     5. 4844.506* 0.034     -1.      2.   -0.24              30     0  16:47:01 
     5. 4844.506* 0.046     -2.      0.   -0.24              30     0  16:47:40 
     5. 4844.503* 0.031     -1.     -1.   -0.24              30     2  16:48:19 
     5. 4844.508* 0.045     -1.      1.   -0.24              30     0  16:48:59 
     5. 4844.501* 0.058     -1.     -3.   -0.25              30     0  16:49:38 
     5. 4844.503* 0.047     -2.      0.   -0.25              30     0  16:50:17 
     6. 4844.960* 0.052      3.      6.   -0.30              30     1  17:00:03 
     6. 4844.956* 0.044      3.      6.   -0.30              30     0  17:00:42 
     6. 4844.940* 0.048      3.      6.   -0.29              29     3  17:01:21 
     6. 4844.955* 0.043      2.      6.   -0.28              30     0  17:02:01 
     6. 4844.959* 0.032      2.      6.   -0.27              30     1  17:02:40 
     6. 4844.957* 0.027      2.      7.   -0.27              30     0  17:03:19 
     6. 4844.949* 0.044      2.      7.   -0.26              30     0  17:03:58 
     6. 4844.956* 0.030      2.      6.   -0.26              30     0  17:04:37 
     6. 4844.955* 0.032      2.      6.   -0.26              30     0  17:05:16 
     6. 4844.953* 0.029      2.      5.   -0.25              30     0  17:05:55 
     6. 4844.959* 0.021      3.      4.   -0.25              30     1  17:06:34 
     6. 4844.957* 0.020      2.      4.   -0.25              30     0  17:07:13 
     6. 4844.952* 0.026      2.      4.   -0.25              30     0  17:07:52 
     6. 4844.955* 0.027      2.      4.   -0.25              30     0  17:08:31 
     6. 4844.949* 0.035      2.      4.   -0.25              30     0  17:09:10 
     6. 4844.956* 0.024      2.      4.   -0.25              30     0  17:09:49 
     6. 4844.954* 0.034      2.      4.   -0.25              30     0  17:10:28 
     6. 4844.958* 0.022      2.      4.   -0.25              30     0  17:11:07 
     6. 4844.953* 0.029      2.      4.   -0.25              30     0  17:11:46 
     6. 4844.944* 0.044      2.      4.   -0.25              30     1  17:12:25 
     7. 4845.793* 0.057     -6.      5.   -0.31              30     0  17:20:55 
     7. 4845.800* 0.038     -8.      6.   -0.30              30     2  17:21:34 
     7. 4845.793* 0.022     -9.      7.   -0.30              30     0  17:22:14 
     7. 4845.796* 0.032    -10.      7.   -0.29              30     0  17:22:53 
     7. 4845.799* 0.042    -11.      6.   -0.29              30     0  17:23:32 
     7. 4845.799* 0.027    -12.      7.   -0.28              30     0  17:24:11 
     7. 4845.798* 0.033    -13.      6.   -0.27              30     0  17:24:50 
     7. 4845.795* 0.051    -14.      6.   -0.27              30     0  17:25:29 
     7. 4845.803* 0.039    -14.      6.   -0.26              30     0  17:26:08 
     7. 4845.798* 0.024    -14.      6.   -0.26              30     0  17:26:47 
     7. 4845.832* 0.079    -14.      6.   -0.26              30     0  17:27:26 
     7. 4845.797* 0.032    -14.      4.   -0.26              30     0  17:28:05 
     7. 4845.800* 0.033    -14.      5.   -0.25              30     0  17:28:44 
     7. 4845.793* 0.032    -15.      5.   -0.25              30     0  17:29:23 
     7. 4845.795* 0.042    -16.      4.   -0.25              30     0  17:30:02 
     7. 4845.792* 0.026    -16.      5.   -0.25              30     0  17:30:41 
     7. 4845.796* 0.038    -16.      5.   -0.25              30     0  17:31:20 
     7. 4845.801* 0.048    -16.      5.   -0.25              30     0  17:31:59 
     7. 4845.797* 0.034    -17.      6.   -0.25              30     0  17:32:38 
     7. 4845.800* 0.025    -17.      5.   -0.25              30     0  17:33:17 
     7. 4845.799* 0.028    -17.      6.   -0.25              30     0  17:33:56 
     7. 4845.803* 0.045    -16.      7.   -0.25              30     0  17:34:35 
     8. 4844.258* 0.055     -2.      2.   -0.29              30     0  17:43:34 
     8. 4844.252* 0.157     -5.      2.   -0.29              30     0  17:44:13 
     8. 4844.261* 0.031     -5.      2.   -0.29              29     3  17:44:52 
     8. 4844.258* 0.073     -5.      0.   -0.28              30     0  17:45:32 
     8. 4844.269* 0.051     -7.     -0.   -0.27              30     0  17:46:11 
     8. 4844.270* 0.058     -6.     -1.   -0.26              30     1  17:46:50 
     8. 4844.277* 0.054     -7.     -2.   -0.25              30     0  17:47:29 
     8. 4844.254* 0.034     -7.     -2.   -0.25              30     0  17:48:08 
     8. 4844.251* 0.071     -9.      1.   -0.25              30     2  17:48:47 
     8. 4844.275* 0.097     -8.     -2.   -0.24              30     0  17:49:27 
     8. 4844.268* 0.149     -8.     -3.   -0.24              26     6  17:50:06 
     8. 4844.257* 0.035     -7.     -4.   -0.24              30     0  17:50:46 
     8. 4844.253* 0.023     -6.     -4.   -0.23              30     0  17:51:25 
     8. 4844.252* 0.033     -7.     -5.   -0.23              30     0  17:52:04 
     8. 4844.230* 0.058     -8.     -6.   -0.23              30     0  17:52:43 
     8. 4844.259* 0.035     -9.     -6.   -0.23              30     1  17:53:22 
     8. 4844.252* 0.025     -9.     -7.   -0.23              30     0  17:54:01 
     8. 4844.258* 0.025    -10.     -7.   -0.23              30     0  17:54:40 
     8. 4844.259* 0.031    -10.     -7.   -0.23              30     0  17:55:19 
     9. 4843.649* 0.111      1.     -0.   -0.27              30     0  18:05:22 
     9. 4843.637* 0.088     -1.     -4.   -0.27              30     0  18:06:01 
     9. 4843.641* 0.099      1.     -0.   -0.26              30     0  18:06:40 
     9. 4843.641* 0.060      0.      0.   -0.25              30     0  18:07:19 
     9. 4843.643* 0.039      1.      1.   -0.25              30     2  18:07:58 
     9. 4843.640* 0.007      0.      0.   -0.24              14    18  18:08:38 
     9. 4843.638* 0.071      0.      0.   -0.24              30     0  18:09:18 
     9. 4843.647* 0.062      1.     -0.   -0.24              30     0  18:09:57 
     9. 4843.634* 0.059      0.     -1.   -0.23              27     5  18:10:36 
     9. 4843.643* 0.028      0.      1.   -0.23              30     1  18:11:16 
     9. 4843.643* 0.029      1.      2.   -0.23              30     0  18:11:55 
     9. 4843.650* 0.043      0.      1.   -0.23              30     0  18:12:34 
     9. 4843.641* 0.040      0.      1.   -0.23              30     0  18:13:13 
     9. 4843.651* 0.044     -0.     -1.   -0.23              30     1  18:13:52 
     9. 4843.646* 0.080     -3.     -4.   -0.23              30     1  18:14:31 
     9. 4843.644* 0.098     -1.     -2.   -0.23              30     0  18:15:10 
     9. 4843.634* 0.057     -1.     -2.   -0.23              30     0  18:15:49 
     9. 4843.640* 0.076     -2.     -3.   -0.23              30     0  18:16:28 
     9. 4843.646* 0.074     -1.     -0.   -0.23              30     0  18:17:07 
    10. 4841.741* 0.050     -6.      1.   -0.27              30     0  18:26:46 
    10. 4841.742* 0.037     -5.     -1.   -0.26              30     0  18:27:25 
    10. 4841.777* 0.051     -6.      1.   -0.26              30     1  18:28:04 
    10. 4841.751* 0.038     -5.     -1.   -0.25              30     0  18:28:43 
    10. 4841.742* 0.031     -5.     -2.   -0.25              30     0  18:29:22 
    10. 4841.749* 0.025     -6.     -1.   -0.24              30     0  18:30:01 
    10. 4841.743* 0.036     -5.     -2.   -0.24              30     0  18:30:40 
    10. 4841.745* 0.041     -6.     -1.   -0.23              30     0  18:31:19 
    10. 4841.745* 0.031     -6.     -2.   -0.23              30     0  18:31:58 
    10. 4841.744* 0.026     -5.     -2.   -0.23              30     0  18:32:37 
    10. 4841.738* 0.041     -5.     -1.   -0.23              30     0  18:33:16 
    10. 4841.748* 0.031     -6.     -0.   -0.23              30     0  18:33:55 
    10. 4841.744* 0.029     -5.     -1.   -0.23              30     0  18:34:34 
    10. 4841.751* 0.031     -6.     -1.   -0.23              30     0  18:35:13 
    10. 4841.741* 0.032     -7.      0.   -0.23              30     0  18:35:52 
    10. 4841.741* 0.036     -7.      0.   -0.23              30     0  18:36:31 
    10. 4841.741* 0.035    -10.      1.   -0.23              30     0  18:37:10 
    10. 4841.745* 0.046    -10.      0.   -0.23              30     0  18:37:49 
    10. 4841.738* 0.042    -10.      0.   -0.23              30     0  18:38:28 
    10. 4841.740* 0.042     -8.     -0.   -0.23              30     0  18:39:07 
    11. 4850.306* 0.042      2.      1.   -0.24              30     0  18:53:04 
    11. 4850.310* 0.031      1.     -0.   -0.23              30     0  18:53:43 
    11. 4850.303* 0.027      0.     -0.   -0.23              30     0  18:54:22 
    11. 4850.308* 0.022     -1.     -1.   -0.22              30     0  18:55:01 
    11. 4850.309* 0.029     -1.     -1.   -0.21              30     0  18:55:40 
    11. 4850.308* 0.023     -2.     -2.   -0.20              30     0  18:56:19 
    11. 4850.311* 0.024     -2.     -2.   -0.20              30     0  18:56:58 
    11. 4850.309* 0.032     -2.     -2.   -0.19              30     0  18:57:37 
    11. 4850.308* 0.024     -2.     -1.   -0.19              30     0  18:58:16 
    11. 4850.308* 0.024     -3.     -2.   -0.19              30     0  18:58:55 
    11. 4850.307* 0.023     -3.     -1.   -0.19              30     0  18:59:34 
    11. 4850.304* 0.021     -3.     -2.   -0.19              30     0  19:00:13 
    11. 4850.309* 0.022     -3.     -2.   -0.19              30     0  19:00:52 
    11. 4850.301* 0.027     -4.     -2.   -0.19              30     0  19:01:31 
    11. 4850.311* 0.024     -3.     -2.   -0.19              30     0  19:02:10 
    11. 4850.310* 0.023     -3.     -2.   -0.19              30     0  19:02:49 
    11. 4850.305* 0.030     -3.     -2.   -0.20              30     0  19:03:28 
    11. 4850.312* 0.032     -2.     -2.   -0.20              30     0  19:04:07 
    11. 4850.307* 0.026     -2.     -2.   -0.20              30     0  19:04:46 
    11. 4850.302* 0.035     -2.     -2.   -0.21              30     0  19:05:25 
    12. 4850.267* 0.043      1.      4.   -0.21              30     0  19:48:44 
    12. 4850.279* 0.025      1.      3.   -0.20              30     0  19:49:23 
    12. 4850.281* 0.051     -0.      2.   -0.19              30     0  19:50:02 
    12. 4850.277* 0.026     -1.      2.   -0.19              30     0  19:50:41 
    12. 4850.280* 0.030     -1.      1.   -0.18              30     0  19:51:20 
    12. 4850.273* 0.030     -1.     -1.   -0.17              30     0  19:51:59 
    12. 4850.274* 0.044     -1.     -1.   -0.17              30     0  19:52:38 
    12. 4850.281* 0.044     -1.     -1.   -0.16              30     0  19:53:17 
    12. 4850.275* 0.048     -1.     -2.   -0.17              30     0  19:53:56 
    12. 4850.281* 0.028     -1.     -1.   -0.16              30     0  19:54:35 
    12. 4850.276* 0.018     -1.     -2.   -0.16              30     2  19:55:14 
    12. 4850.282* 0.032     -2.     -2.   -0.16              30     0  19:55:54 
    12. 4850.277* 0.029     -2.     -2.   -0.16              30     0  19:56:33 
    12. 4850.282* 0.038     -2.     -2.   -0.16              30     0  19:57:12 
    12. 4850.274* 0.037     -3.     -1.   -0.16              30     0  19:57:51 
    12. 4850.281* 0.027     -3.     -1.   -0.17              30     0  19:58:30 
    12. 4850.286* 0.031     -3.     -1.   -0.17              30     0  19:59:09 
    12. 4850.288* 0.043     -3.     -1.   -0.17              30     0  19:59:48 
    13. 4849.118* 0.059     -2.     -4.   -0.22              30     0  20:09:48 
    13. 4849.114* 0.056     -5.     -4.   -0.21              30     1  20:10:27 
    13. 4849.123* 0.038     -5.     -4.   -0.21              30     0  20:11:06 
    13. 4849.121* 0.027     -6.     -4.   -0.20              30     0  20:11:45 
    13. 4849.119* 0.024     -8.     -4.   -0.19              30     0  20:12:24 
    13. 4849.119* 0.021     -8.     -4.   -0.19              30     0  20:13:03 
    13. 4849.122* 0.035     -9.     -4.   -0.18              30     0  20:13:42 
    13. 4849.126* 0.023     -9.     -4.   -0.17              30     0  20:14:21 
    13. 4849.119* 0.017     -8.     -5.   -0.17              27     5  20:15:00 
    13. 4849.128* 0.037     -8.     -5.   -0.17              30     0  20:15:40 
    13. 4849.117* 0.040     -8.     -5.   -0.17              30     0  20:16:19 
    13. 4849.122* 0.037     -8.     -5.   -0.17              30     0  20:16:58 
    13. 4849.121* 0.021     -8.     -6.   -0.17              30     0  20:17:37 
    13. 4849.122* 0.028     -8.     -6.   -0.17              30     0  20:18:16 
    13. 4849.116* 0.028     -8.     -6.   -0.17              30     0  20:18:55 
    13. 4849.119* 0.033     -8.     -6.   -0.17              30     0  20:19:34 
    13. 4849.122* 0.032     -8.     -6.   -0.17              30     0  20:20:13 
    13. 4849.123* 0.030     -8.     -6.   -0.17              30     0  20:20:52 
    13. 4849.121* 0.035     -7.     -5.   -0.16              30     1  20:21:31 
    14. 4844.816* 0.038     -2.     -0.   -0.24              30     0  20:29:57 
    14. 4844.799* 0.034     -3.     -0.   -0.24              30     0  20:30:36 
    14. 4844.804* 0.030     -3.     -1.   -0.23              27     5  20:31:15 
    14. 4844.804* 0.026     -3.     -1.   -0.22              30     0  20:31:55 
    14. 4844.804* 0.033     -3.     -2.   -0.21              30     1  20:32:34 
    14. 4844.807* 0.033     -3.     -3.   -0.20              30     0  20:33:13 
    14. 4844.804* 0.027     -4.     -4.   -0.20              30     0  20:33:52 
    14. 4844.808* 0.030     -4.     -5.   -0.19              30     0  20:34:31 
    14. 4844.804* 0.031     -5.     -5.   -0.18              30     0  20:35:10 
    14. 4844.805* 0.026     -5.     -6.   -0.18              30     0  20:35:49 
    14. 4844.804* 0.031     -5.     -6.   -0.18              30     0  20:36:28 
    14. 4844.813* 0.046     -6.     -8.   -0.17              30     0  20:37:07 
    14. 4844.804* 0.036     -6.     -7.   -0.17              30     1  20:37:46 
    14. 4844.812* 0.041     -6.     -7.   -0.17              30     0  20:38:25 
    14. 4844.810* 0.047     -6.     -9.   -0.17              30     0  20:39:04 
    14. 4844.806* 0.053     -7.     -8.   -0.16              30     0  20:39:43 
    14. 4844.811* 0.043     -6.     -7.   -0.16              30     0  20:40:22 
    14. 4844.812* 0.047     -6.     -7.   -0.16              30     0  20:41:01 
    14. 4844.808* 0.040     -6.     -8.   -0.16              30     0  20:41:40 
    15. 4844.460* 0.099      1.      2.   -0.20              30     0  20:49:18 
    15. 4844.470* 0.051      0.      1.   -0.20              30     0  20:49:57 
    15. 4844.472* 0.026     -1.     -1.   -0.19              30     0  20:50:36 
    15. 4844.470* 0.031     -1.     -2.   -0.18              30     0  20:51:15 
    15. 4844.464* 0.037     -2.     -5.   -0.17              30     0  20:51:54 
    15. 4844.467* 0.038     -2.     -5.   -0.17              30     0  20:52:33 
    15. 4844.472* 0.050     -2.     -8.   -0.16              30     0  20:53:12 
    15. 4844.476* 0.035     -2.     -7.   -0.15              30     0  20:53:51 
    15. 4844.466* 0.070     -2.     -8.   -0.15              26     6  20:54:30 
    15. 4844.472* 0.033     -3.     -7.   -0.14              30     0  20:55:10 
    15. 4844.470* 0.044     -2.     -8.   -0.14              30     0  20:55:49 
    15. 4844.473* 0.032     -2.     -8.   -0.14              30     0  20:56:28 
    15. 4844.471* 0.024     -1.     -9.   -0.14              30     0  20:57:07 
    15. 4844.473* 0.037     -1.    -10.   -0.14              30     0  20:57:46 
    15. 4844.474* 0.029     -2.    -10.   -0.14              30     2  20:58:25 
    15. 4844.478* 0.030     -1.    -10.   -0.15              30     0  20:59:05 
    15. 4844.469* 0.031     -1.    -10.   -0.15              30     0  20:59:44 
    15. 4844.468* 0.029     -0.    -10.   -0.15              30     0  21:00:23 
    15. 4844.477* 0.053     -0.    -11.   -0.15              30     0  21:01:02 
    15. 4844.470* 0.023     -0.    -11.   -0.16              30     0  21:01:41 
    16. 4844.926* 0.045     -1.     -2.   -0.23              30     0  21:08:51 
    16. 4844.931* 0.033     -2.     -1.   -0.23              30     0  21:09:30 
    16. 4844.927* 0.023     -5.      2.   -0.22              30     1  21:10:09 
    16. 4844.924* 0.031     -7.      4.   -0.21              30     0  21:10:48 
    16. 4844.926* 0.020     -8.      5.   -0.21              30     0  21:11:27 
    16. 4844.925* 0.023     -9.      5.   -0.20              30     0  21:12:06 
    16. 4844.928* 0.023    -10.      5.   -0.20              30     0  21:12:45 
    16. 4844.929* 0.026    -12.      4.   -0.19              30     0  21:13:24 
    16. 4844.917* 0.035    -13.      4.   -0.19              30     0  21:14:03 
    16. 4844.918* 0.029    -14.      2.   -0.18              30     0  21:14:42 
    16. 4844.924* 0.038    -15.      3.   -0.18              30     0  21:15:21 
    16. 4844.922* 0.019    -14.      4.   -0.18              30     0  21:16:00 
    16. 4844.928* 0.030    -14.      4.   -0.18              30     0  21:16:39 
    16. 4844.932* 0.026    -14.      5.   -0.18              30     0  21:17:18 
    16. 4844.930* 0.036    -15.      5.   -0.18              30     0  21:17:57 
    16. 4844.927* 0.027    -15.      5.   -0.18              30     2  21:18:36 
    16. 4844.924* 0.026    -15.      5.   -0.18              30     0  21:19:16 
    16. 4844.930* 0.032    -16.      5.   -0.18              30     0  21:19:55 
    16. 4844.932* 0.033    -16.      5.   -0.18              30     0  21:20:34 
    16. 4844.928* 0.024    -17.      4.   -0.19              30     0  21:21:13 
    17. 4845.766* 0.097     -3.     -3.   -0.26              30     0  21:27:58 
    17. 4845.771* 0.039     -5.     -3.   -0.26              30     0  21:28:37 
    17. 4845.773* 0.024     -7.     -4.   -0.25              30     0  21:29:16 
    17. 4845.767* 0.029     -9.     -4.   -0.24              30     0  21:29:55 
    17. 4845.769* 0.032    -10.     -4.   -0.23              30     0  21:30:34 
    17. 4845.771* 0.039    -10.     -4.   -0.23              30     0  21:31:13 
    17. 4845.768* 0.023    -11.     -4.   -0.22              30     0  21:31:52 
    17. 4845.772* 0.032    -12.     -4.   -0.21              30     0  21:32:31 
    17. 4845.775* 0.019    -12.     -4.   -0.21              30     0  21:33:10 
    17. 4845.770* 0.022    -12.     -5.   -0.20              30     0  21:33:49 
    17. 4845.772* 0.042    -12.     -4.   -0.20              30     0  21:34:28 
    17. 4845.772* 0.033    -13.     -4.   -0.20              30     0  21:35:07 
    17. 4845.776* 0.036    -13.     -4.   -0.20              30     0  21:35:46 
    17. 4845.774* 0.033    -13.     -4.   -0.20              30     0  21:36:25 
    17. 4845.770* 0.025    -13.     -4.   -0.20              30     0  21:37:04 
    17. 4845.773* 0.029    -14.     -4.   -0.20              30     0  21:37:43 
    17. 4845.767* 0.037    -14.     -4.   -0.20              30     0  21:38:22 
    17. 4845.772* 0.024    -14.     -4.   -0.20              30     0  21:39:01 
    17. 4845.774* 0.032    -13.     -4.   -0.20              30     1  21:39:40 
    18. 4844.227* 0.041     -4.      1.   -0.26              29     4  21:48:41 
    18. 4844.241* 0.170     -4.     -2.   -0.25              30     0  21:49:21 
    18. 4844.230* 0.028     -3.     -2.   -0.24              30     0  21:50:00 
    18. 4844.234* 0.036     -3.     -3.   -0.24              30     0  21:50:39 
    18. 4844.231* 0.046     -3.     -4.   -0.23              30     0  21:51:18 
    18. 4844.241* 0.039     -3.     -4.   -0.22              30     0  21:51:57 
    18. 4844.240* 0.030     -3.     -4.   -0.22              30     0  21:52:36 
    18. 4844.232* 0.050     -4.     -5.   -0.21              30     0  21:53:15 
    18. 4844.242* 0.031     -4.     -5.   -0.20              30     2  21:53:54 
    18. 4844.235* 0.043     -4.     -5.   -0.20              30     0  21:54:34 
    18. 4844.233* 0.048     -4.     -5.   -0.20              30     1  21:55:13 
    18. 4844.245* 0.027     -4.     -6.   -0.20              29     3  21:55:52 
    18. 4844.236* 0.027     -4.     -5.   -0.20              30     0  21:56:32 
    18. 4844.237* 0.036     -5.     -6.   -0.20              30     0  21:57:11 
    18. 4844.234* 0.027     -4.     -6.   -0.21              30     0  21:57:50 
    18. 4844.236* 0.036     -4.     -5.   -0.21              30     0  21:58:29 
    18. 4844.232* 0.045     -4.     -6.   -0.21              30     0  21:59:08 
    18. 4844.239* 0.091     -4.     -6.   -0.21              30     0  21:59:47 
    18. 4844.234* 0.049     -5.     -6.   -0.21              30     0  22:00:26 
    18. 4844.237* 0.043     -3.     -5.   -0.22              30     2  22:01:05 
    19. 4843.620* 0.076     -1.     -5.   -0.23              30     0  22:23:16 
    19. 4843.620* 0.024     -1.     -6.   -0.22              28     4  22:23:55 
    19. 4843.619* 0.042     -0.     -6.   -0.21              30     0  22:24:35 
    19. 4843.619* 0.034      1.     -6.   -0.21              30     0  22:25:14 
    19. 4843.627* 0.029      1.     -7.   -0.20              30     0  22:25:53 
    19. 4843.621* 0.024      2.     -7.   -0.19              30     0  22:26:32 
    19. 4843.622* 0.044      1.     -7.   -0.19              30     0  22:27:11 
