 
------------------------------------------------------------------------------- 
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21 
Cycle Time:    1000                                          Ser No:    711420. 
Line:      1.  Grid:      0.   Job:      0.  Date: 03/08/28  Operator:       0. 
 
GREF.:                       0. mGals           Tilt x sensit.:           295.9 
GCAL.1:                6443.157                 Tilt y sensit.:           284.6 
GCAL.2:                      0.                 Deg.Latitude:             40.76 
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.8 
Drift const.:              0.363                GMT Difference:            6.hr 
Drift Correction Start  Time: 15:07:22          Cal.after x samples:         10 
                        Date: 03/08/12          On-Line Tilt Corrected = "*" 
------------------------------------------------------------------------------- 
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time 
    44. 4824.069* 0.416      2.     -0.   -0.84              30     0  07:27:45 
    44. 4824.092* 0.170      1.     -1.   -0.85              30     0  07:28:24 
    44. 4824.098* 0.017      0.     -1.   -0.85              30     0  07:29:03 
    44. 4824.095* 0.018     -0.     -2.   -0.84              30     0  07:29:42 
    44. 4824.101* 0.019     -0.     -2.   -0.84              30     0  07:30:21 
    44. 4824.099* 0.023     -1.     -3.   -0.84              30     0  07:31:00 
    44. 4824.100* 0.025     -2.     -3.   -0.84              30     0  07:31:39 
    44. 4824.099* 0.022     -2.     -3.   -0.83              30     0  07:32:18 
    44. 4824.099* 0.015     -3.     -4.   -0.83              30     0  07:32:57 
    44. 4824.094* 0.027     -3.     -4.   -0.83              30     0  07:33:36 
    44. 4824.100* 0.022     -2.     -4.   -0.83              30     0  07:34:15 
    44. 4824.099* 0.016     -2.     -4.   -0.83              30     0  07:34:54 
    44. 4824.097* 0.017     -2.     -4.   -0.83              30     0  07:35:33 
    44. 4824.101* 0.019     -2.     -4.   -0.84              30     0  07:36:12 
    44. 4824.093* 0.022     -1.     -3.   -0.83              30     0  07:36:51 
    44. 4824.094* 0.017     -1.     -3.   -0.84              30     0  07:37:30 
    44. 4824.097* 0.021     -1.     -3.   -0.84              30     0  07:38:09 
    44. 4824.095* 0.017     -1.     -3.   -0.84              30     0  07:38:48 
    44. 4824.092* 0.017     -1.     -4.   -0.84              30     0  07:39:27 
    44. 4824.096* 0.022     -1.     -4.   -0.84              30     0  07:40:06 
    44. 4824.096* 0.022     -1.     -4.   -0.84              30     0  07:40:45 
    44. 4824.094* 0.017     -1.     -4.   -0.84              30     0  07:41:24 
    44. 4824.098* 0.022     -0.     -4.   -0.85              30     0  07:42:03 
    44. 4824.100* 0.022      1.     -3.   -0.85              27     5  07:42:42 
    44. 4824.093* 0.019      0.     -4.   -0.85              30     0  07:43:22 
    44. 4824.098* 0.023     -0.     -4.   -0.85              30     0  07:44:01 
    44. 4824.098* 0.046     -1.     -5.   -0.85              30     0  07:44:40 
    45. 4824.431* 0.027      1.      7.   -0.90              30     0  08:13:09 
    45. 4824.427* 0.033      1.      8.   -0.89              30     0  08:13:48 
    45. 4824.433* 0.021      1.      8.   -0.89              30     0  08:14:27 
    45. 4824.434* 0.050      1.      7.   -0.88              30     0  08:15:06 
    45. 4824.430* 0.019      1.      7.   -0.87              30     0  08:15:45 
    45. 4824.429* 0.024      1.      7.   -0.87              30     0  08:16:24 
    45. 4824.427* 0.022      2.      7.   -0.86              30     0  08:17:03 
    45. 4824.424* 0.024      2.      7.   -0.86              30     0  08:17:42 
    45. 4824.421* 0.022      2.      7.   -0.85              30     0  08:18:21 
    45. 4824.427* 0.022      1.      7.   -0.85              30     0  08:19:00 
    45. 4824.424* 0.021      1.      7.   -0.85              30     0  08:19:39 
    45. 4824.420* 0.027      0.      7.   -0.85              30     0  08:20:18 
    45. 4824.420* 0.021      0.      6.   -0.85              30     0  08:20:57 
    45. 4824.427* 0.032      0.      6.   -0.85              30     0  08:21:36 
    45. 4824.421* 0.052      0.      6.   -0.85              30     0  08:22:15 
    45. 4824.424* 0.120      0.      6.   -0.85              30     0  08:22:54 
    45. 4824.417* 0.135      0.      6.   -0.86              30     0  08:23:33 
    45. 4824.412* 0.158      0.      6.   -0.86              30     0  08:24:12 
    45. 4824.422* 0.083      0.      5.   -0.86              30     0  08:24:51 
    45. 4824.421* 0.062     -0.      5.   -0.86              30     0  08:25:30 
    46. 4805.515* 0.032     -6.      2.   -0.90              30     0  09:00:04 
    46. 4805.519* 0.024     -6.      2.   -0.90              30     0  09:00:43 
    46. 4805.511* 0.020     -6.      2.   -0.90              30     0  09:01:22 
    46. 4805.512* 0.025     -7.      1.   -0.89              30     0  09:02:01 
    46. 4805.515* 0.024     -7.      1.   -0.88              30     0  09:02:40 
    46. 4805.517* 0.020     -7.      1.   -0.88              30     0  09:03:19 
    46. 4805.511* 0.023     -8.      0.   -0.88              30     0  09:03:58 
    46. 4805.510* 0.021     -8.      0.   -0.87              30     0  09:04:37 
    46. 4805.514* 0.020     -8.      0.   -0.87              30     0  09:05:16 
    46. 4805.514* 0.022     -9.     -0.   -0.87              30     0  09:05:55 
    46. 4805.511* 0.024     -9.     -1.   -0.86              30     0  09:06:34 
    46. 4805.511* 0.018     -9.     -1.   -0.86              30     0  09:07:13 
    46. 4805.507* 0.020     -9.     -1.   -0.86              30     0  09:07:52 
    46. 4805.506* 0.020     -9.     -1.   -0.86              30     0  09:08:31 
    46. 4805.508* 0.022     -9.     -1.   -0.86              24     8  09:09:10 
    46. 4805.503* 0.024     -9.     -1.   -0.86              30     0  09:09:50 
    46. 4805.511* 0.024     -9.     -1.   -0.86              30     0  09:10:29 
    46. 4805.506* 0.019    -10.     -1.   -0.86              30     0  09:11:08 
    46. 4805.503* 0.022    -10.     -1.   -0.86              30     0  09:11:47 
    46. 4805.506* 0.021    -10.     -1.   -0.86              30     0  09:12:26 
    46. 4805.503* 0.021    -10.     -2.   -0.86              30     0  09:13:05 
    46. 4805.505* 0.029    -10.     -1.   -0.86              30     0  09:13:44 
    46. 4805.500* 0.024    -11.     -1.   -0.86              30     0  09:14:23 
    46. 4805.503* 0.024    -11.     -2.   -0.87              30     0  09:15:02 
    46. 4805.506* 0.017    -10.     -2.   -0.86              30     0  09:15:41 
    46. 4805.503* 0.016    -10.     -2.   -0.86              30     0  09:16:20 
    46. 4805.501* 0.029    -10.     -2.   -0.86              30     0  09:16:59 
    46. 4805.505* 0.018    -11.     -2.   -0.86              30     0  09:17:38 
    46. 4805.504* 0.018    -11.     -2.   -0.87              30     0  09:18:17 
    46. 4805.500* 0.025    -11.     -2.   -0.87              30     0  09:18:56 
    46. 4805.498* 0.020    -11.     -2.   -0.86              30     0  09:19:35 
    46. 4805.495* 0.024    -11.     -2.   -0.87              30     0  09:20:14 
    46. 4805.498* 0.023    -11.     -3.   -0.87              30     0  09:20:53 
    46. 4805.504* 0.022    -11.     -2.   -0.87              30     0  09:21:32 
    46. 4805.499* 0.016    -10.     -3.   -0.87              30     0  09:22:11 
    46. 4805.497* 0.016    -11.     -3.   -0.87              30     0  09:22:50 
    46. 4805.493* 0.023    -11.     -3.   -0.87              30     0  09:23:29 
    46. 4805.497* 0.021    -11.     -3.   -0.87              30     0  09:24:08 
    46. 4805.492* 0.019    -11.     -3.   -0.87              30     0  09:24:47 
    46. 4805.499* 0.018    -11.     -3.   -0.87              30     0  09:25:26 
    46. 4805.495* 0.020    -11.     -3.   -0.87              30     0  09:26:05 
    46. 4805.496* 0.016    -11.     -3.   -0.87              30     0  09:26:44 
    46. 4805.490* 0.019    -11.     -3.   -0.87              30     0  09:27:23 
    46. 4805.498* 0.025    -11.     -3.   -0.87              30     0  09:28:02 
    46. 4805.490* 0.018    -11.     -3.   -0.87              30     0  09:28:41 
    46. 4805.495* 0.023    -11.     -4.   -0.87              30     0  09:29:20 
    46. 4805.498* 0.022    -11.     -4.   -0.88              30     0  09:29:59 
    46. 4805.490* 0.021    -11.     -4.   -0.87              30     1  09:30:38 
    46. 4805.492* 0.014    -11.     -4.   -0.87              30     0  09:31:17 
    46. 4805.491* 0.014    -10.     -4.   -0.87              30     0  09:31:56 
    46. 4805.492* 0.025    -10.     -4.   -0.87              30     0  09:32:35 
    46. 4805.489* 0.019    -10.     -4.   -0.87              30     0  09:33:14 
    46. 4805.490* 0.018    -10.     -4.   -0.87              30     2  09:33:53 
    46. 4805.489* 0.026    -11.     -4.   -0.87              30     0  09:34:33 
    46. 4805.489* 0.024    -11.     -4.   -0.87              30     0  09:35:12 
    46. 4805.490* 0.021    -10.     -5.   -0.87              30     0  09:35:51 
    46. 4805.482* 0.019    -10.     -5.   -0.87              30     0  09:36:30 
    46. 4805.488* 0.023    -10.     -5.   -0.87              30     0  09:37:09 
    46. 4805.485* 0.016    -10.     -5.   -0.87              30     0  09:37:48 
    46. 4805.488* 0.019    -11.     -5.   -0.87              30     0  09:38:27 
    46. 4805.486* 0.021    -11.     -5.   -0.87              30     0  09:39:06 
    46. 4805.483* 0.022    -11.     -5.   -0.87              26     6  09:39:45 
    46. 4805.486* 0.018    -10.     -5.   -0.87              30     0  09:40:25 
    46. 4805.485* 0.020    -10.     -6.   -0.87              30     0  09:41:04 
    46. 4805.481* 0.025    -10.     -6.   -0.87              30     0  09:41:43 
    46. 4805.476* 0.018    -10.     -6.   -0.87              30     1  09:42:22 
    46. 4805.475* 0.018    -10.     -6.   -0.87              30     0  09:43:01 
    46. 4805.482* 0.020     -9.     -6.   -0.88              30     0  09:43:40 
    46. 4805.483* 0.026    -10.     -6.   -0.87              30     0  09:44:19 
    46. 4805.479* 0.022    -10.     -6.   -0.87              30     0  09:44:58 
    46. 4805.480* 0.022     -9.     -6.   -0.87              30     0  09:45:37 
    46. 4805.479* 0.021    -10.     -6.   -0.87              30     0  09:46:16 
    46. 4805.482* 0.018     -9.     -6.   -0.87              30     0  09:46:55 
    46. 4805.481* 0.015    -10.     -6.   -0.87              30     0  09:47:34 
    46. 4805.483* 0.026    -10.     -6.   -0.87              30     0  09:48:13 
    46. 4805.477* 0.017     -9.     -6.   -0.87              30     0  09:48:52 
    46. 4805.478* 0.019     -9.     -6.   -0.87              30     0  09:49:31 
    46. 4805.477* 0.026    -10.     -6.   -0.87              30     0  09:50:10 
    46. 4805.477* 0.023     -9.     -6.   -0.87              30     0  09:50:49 
    46. 4805.478* 0.016     -9.     -6.   -0.87              30     0  09:51:28 
    46. 4805.471* 0.013     -9.     -6.   -0.87              30     0  09:52:07 
    46. 4805.473* 0.017     -9.     -6.   -0.87              30     0  09:52:46 
    46. 4805.472* 0.021     -9.     -6.   -0.87              30     0  09:53:25 
    46. 4805.474* 0.022     -9.     -6.   -0.87              30     0  09:54:04 
    46. 4805.480* 0.025     -8.     -6.   -0.87              30     0  09:54:43 
    46. 4805.474* 0.023     -8.     -6.   -0.87              30     0  09:55:22 
    46. 4805.473* 0.021     -8.     -6.   -0.86              30     0  09:56:01 
    46. 4805.473* 0.020     -8.     -7.   -0.87              30     0  09:56:40 
    46. 4805.470* 0.019     -8.     -7.   -0.87              30     0  09:57:19 
    46. 4805.471* 0.025     -7.     -7.   -0.87              30     0  09:57:58 
    46. 4805.473* 0.026     -7.     -7.   -0.87              30     0  09:58:37 
    46. 4805.469* 0.024     -7.     -7.   -0.87              30     0  09:59:16 
    46. 4805.463* 0.022     -7.     -7.   -0.86              30     0  09:59:55 
    47. 4824.331* 0.038     -1.     -2.   -0.81              30     0  10:30:54 
    47. 4824.335* 0.023      0.     -3.   -0.81              30     0  10:31:33 
    47. 4824.327* 0.023      1.     -4.   -0.80              30     0  10:32:12 
    47. 4824.332* 0.022      1.     -4.   -0.79              30     0  10:32:51 
    47. 4824.330* 0.023      1.     -5.   -0.79              30     0  10:33:30 
    47. 4824.328* 0.023      0.     -6.   -0.78              30     0  10:34:09 
    47. 4824.323* 0.028      0.     -7.   -0.78              30     0  10:34:48 
    47. 4824.326* 0.023      1.     -7.   -0.77              30     0  10:35:27 
    47. 4824.326* 0.026      1.     -8.   -0.77              30     0  10:36:06 
    47. 4824.324* 0.020      2.     -8.   -0.76              30     0  10:36:45 
    47. 4824.324* 0.022      2.     -9.   -0.76              30     1  10:37:24 
    47. 4824.324* 0.018      2.     -9.   -0.76              30     0  10:38:03 
    47. 4824.328* 0.021      1.     -9.   -0.76              30     0  10:38:42 
    47. 4824.324* 0.031      1.     -9.   -0.76              30     0  10:39:21 
    47. 4824.324* 0.016     -0.     -9.   -0.76              30     0  10:40:00 
    47. 4824.322* 0.022      1.    -10.   -0.76              30     0  10:40:39 
    47. 4824.319* 0.017      1.    -11.   -0.77              30     0  10:41:18 
    47. 4824.316* 0.024      1.    -10.   -0.77              30     0  10:41:57 
    48. 4823.957* 0.033      0.      2.   -0.79              30     0  11:12:16 
    48. 4823.965* 0.020     -0.      3.   -0.78              30     0  11:12:55 
    48. 4823.964* 0.017      0.      4.   -0.78              30     0  11:13:34 
    48. 4823.967* 0.016     -0.      4.   -0.77              30     2  11:14:13 
    48. 4823.968* 0.083      0.      3.   -0.77              30     0  11:14:53 
    48. 4823.965* 0.016     -0.      2.   -0.76              30     0  11:15:32 
    48. 4823.966* 0.023     -1.      2.   -0.75              30     0  11:16:11 
    48. 4823.964* 0.019     -1.      2.   -0.74              30     0  11:16:50 
    48. 4823.964* 0.018     -1.      3.   -0.74              30     0  11:17:29 
    48. 4823.958* 0.019      1.      2.   -0.74              30     0  11:18:08 
    48. 4823.959* 0.016      1.      2.   -0.74              30     0  11:18:47 
    48. 4823.959* 0.022      1.      2.   -0.74              30     0  11:19:26 
    48. 4823.958* 0.021      3.      2.   -0.74              30     0  11:20:05 
    48. 4823.955* 0.021      4.      2.   -0.74              30     0  11:20:44 
    48. 4823.959* 0.021      5.      2.   -0.74              30     0  11:21:23 
    48. 4823.957* 0.017      6.      2.   -0.74              30     0  11:22:02 
    48. 4823.958* 0.020      6.      2.   -0.74              30     0  11:22:41 
    48. 4823.955* 0.020      5.      2.   -0.74              30     0  11:23:20 
    48. 4823.952* 0.024      4.      2.   -0.74              30     0  11:23:59 
    48. 4823.957* 0.018      3.      2.   -0.74              30     0  11:24:38 
    48. 4823.950* 0.020      2.      2.   -0.74              30     0  11:25:17 
    48. 4823.949* 0.025      1.      1.   -0.75              30     0  11:25:56 
    48. 4823.954* 0.017      1.      0.   -0.75              30     0  11:26:35 
    48. 4823.953* 0.028      1.     -0.   -0.75              30     0  11:27:14 
    48. 4823.954* 0.020      1.      1.   -0.75              30     0  11:27:53 
    48. 4823.956* 0.021      1.      1.   -0.75              30     1  11:28:32 
    48. 4823.948* 0.020      2.      1.   -0.75              30     0  11:29:11 
    48. 4823.948* 0.016      2.      1.   -0.75              30     0  11:29:50 
    48. 4823.948* 0.015      2.      1.   -0.75              30     0  11:30:29 
    48. 4823.953* 0.012      2.      1.   -0.75              30     0  11:31:08 
    48. 4823.949* 0.017      2.      1.   -0.75              30     0  11:31:47 
    48. 4823.945* 0.015      2.      1.   -0.76              30     0  11:32:26 
    48. 4823.949* 0.018      1.      1.   -0.76              30     0  11:33:05 
    48. 4823.947* 0.024      1.      0.   -0.76              30     0  11:33:44 
    48. 4823.942* 0.019      1.      1.   -0.76              30     0  11:34:23 
    48. 4823.944* 0.021      1.      1.   -0.76              30     2  11:35:02 
    48. 4823.940* 0.021     -0.      1.   -0.76              30     0  11:35:42 
    48. 4823.938* 0.023     -1.      1.   -0.76              29     3  11:36:21 
    48. 4823.944* 0.014     -2.      1.   -0.76              30     0  11:37:01 
    48. 4823.943* 0.016     -3.      1.   -0.76              30     0  11:37:40 
    48. 4823.951* 0.017     -2.      1.   -0.77              28     4  11:38:19 
 
