
-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      38                                          Ser No:    711420.
Line:      1.  Grid:      0.   Job:      0.  Date: 04/07/20  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           295.9
GCAL.1:                6443.157                 Tilt y sensit.:           284.6
GCAL.2:                      0.                 Deg.Latitude:              41.8
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            103.6
Drift const.:              0.307                GMT Difference:            7.hr
Drift Correction Start  Time: 12:29:42          Cal.after x samples:         10
                        Date: 04/07/18          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     0. 4647.165  0.010      1.      2.    0.04    0.057    450     1  16:47:42
     0. 4647.157  0.010      1.      2.    0.03    0.051    451     0  16:56:03
     0. 4647.151  0.010      1.      2.    0.03    0.046    451     0  17:04:24
     0. 4647.145  0.010      1.      2.    0.04    0.040    451     0  17:12:45
     0. 4647.139  0.010      1.      2.    0.03    0.034    451     0  17:21:06
     0. 4647.134  0.011      1.      2.    0.03    0.029    451     0  17:29:27
     0. 4647.129  0.011      1.      1.    0.04    0.023    451     0  17:37:48
     0. 4647.121  0.009      1.      2.    0.03    0.017    451     0  17:46:09
     0. 4647.116  0.009      1.      1.    0.03    0.011    451     0  17:54:30
     0. 4647.112  0.009      1.      1.    0.04    0.005    451     0  18:02:51
     0. 4647.107  0.011      1.      1.    0.03   -0.001    451     0  18:11:12
     0. 4647.102  0.010      1.      1.    0.03   -0.006    451     0  18:19:33
     0. 4647.097  0.010      1.      1.    0.03   -0.012    451     0  18:27:54
     0. 4647.093  0.009      1.      1.    0.04   -0.017    451     0  18:36:15
     0. 4647.089  0.009      1.      1.    0.03   -0.023    451     0  18:44:36
     0. 4647.083  0.011      1.      1.    0.03   -0.028    451     0  18:52:57
     0. 4647.080  0.010      1.      1.    0.03   -0.033    451     0  19:01:18
     0. 4647.076  0.009      1.      1.    0.03   -0.038    450     1  19:09:39
     0. 4647.072  0.010      1.      1.    0.03   -0.043    451     0  19:18:00
     0. 4647.071  0.010      1.      1.    0.04   -0.047    451     0  19:26:21
     0. 4647.067  0.011      1.      1.    0.03   -0.051    451     0  19:34:42
     0. 4647.065  0.010      1.      1.    0.03   -0.055    450     1  19:43:03
     0. 4647.064  0.009      1.      1.    0.03   -0.059    451     0  19:51:24
     0. 4647.062  0.009      1.      1.    0.03   -0.062    450     1  19:59:45
     0. 4647.060  0.010      1.      1.    0.03   -0.065    450     1  20:08:06
     0. 4647.060  0.011      1.      1.    0.03   -0.068    451     0  20:16:27
     0. 4647.060  0.010      1.      1.    0.03   -0.070    451     0  20:24:48
     0. 4647.059  0.009      1.      1.    0.03   -0.073    450     1  20:33:09
     0. 4647.060  0.010      1.      1.    0.03   -0.075    451     0  20:41:30
     0. 4647.059  0.010      1.      1.    0.03   -0.076    451     0  20:49:51
     0. 4647.059  0.010      1.      1.    0.03   -0.078    451     0  20:58:12
     0. 4647.061  0.010      1.      1.    0.03   -0.079    451     0  21:06:33
     0. 4647.063  0.010      1.      1.    0.03   -0.079    450     1  21:14:54
     0. 4647.065  0.010      1.      1.    0.03   -0.080    451     0  21:23:15
     0. 4647.067  0.010      1.      1.    0.03   -0.080    451     0  21:31:36
     0. 4647.068  0.009      1.      1.    0.03   -0.080    450     1  21:39:57
     0. 4647.072  0.009      1.      1.    0.03   -0.079    449     2  21:48:18
     0. 4647.074  0.009      1.      1.    0.03   -0.079    451     0  21:56:39
     0. 4647.076  0.010      1.      1.    0.03   -0.078    451     0  22:05:00
     0. 4647.080  0.009      1.      1.    0.03   -0.077    451     0  22:13:21
     0. 4647.082  0.009      1.      1.    0.03   -0.075    451     0  22:21:42
     0. 4647.087  0.010      1.      1.    0.03   -0.073    451     0  22:30:03
     0. 4647.089  0.009      0.      1.    0.03   -0.072    450     1  22:38:24
     0. 4647.093  0.009      1.      1.    0.03   -0.070    451     0  22:46:45
     0. 4647.098  0.011      1.      1.    0.03   -0.068    451     0  22:55:06
     0. 4647.101  0.011      1.      1.    0.03   -0.065    451     0  23:03:27
     0. 4647.104  0.009      1.      1.    0.03   -0.063    450     1  23:11:48
     0. 4647.109  0.010      1.      1.    0.03   -0.060    451     0  23:20:09
     0. 4647.113  0.009      1.      1.    0.03   -0.058    451     0  23:28:30
     0. 4647.116  0.010      1.      1.    0.03   -0.055    450     1  23:36:51
     0. 4647.121  0.009      1.      1.    0.03   -0.052    451     0  23:45:12
     0. 4647.123  0.009      1.      1.    0.03   -0.049    451     0  23:53:33

-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      38                                          Ser No:    711420.
Line:      1.  Grid:      0.   Job:      0.  Date: 04/07/21  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           295.9
GCAL.1:                6443.157                 Tilt y sensit.:           284.6
GCAL.2:                      0.                 Deg.Latitude:              41.8
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            103.6
Drift const.:              0.307                GMT Difference:            7.hr
Drift Correction Start  Time: 12:29:42          Cal.after x samples:         10
                        Date: 04/07/18          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     0. 4647.127  0.011      1.      1.    0.02   -0.046    451     0  00:01:54
     0. 4647.131  0.010      1.      1.    0.03   -0.044    451     0  00:10:15
     0. 4647.134  0.009      1.      1.    0.03   -0.041    451     0  00:18:36
     0. 4647.136  0.010      1.      1.    0.03   -0.038    449     2  00:26:57
     0. 4647.136  0.009      1.      1.    0.02   -0.035    447     4  00:35:18
     0. 4647.142  0.009      1.      1.    0.03   -0.033    451     0  00:43:39
     0. 4647.144  0.010      1.      1.    0.03   -0.030    451     0  00:52:00
     0. 4647.146  0.009      1.      1.    0.03   -0.027    450     1  01:00:21
     0. 4647.147  0.010      1.      1.    0.03   -0.025    451     0  01:08:42
     0. 4647.148  0.010      0.      1.    0.03   -0.023    451     0  01:17:03
     0. 4647.149  0.011      1.      1.    0.02   -0.021    451     0  01:25:24
     0. 4647.151  0.010      1.      1.    0.02   -0.019    451     0  01:33:45
     0. 4647.151  0.010      0.      1.    0.03   -0.017    451     0  01:42:06
     0. 4647.151  0.009      1.      1.    0.03   -0.015    451     0  01:50:27
     0. 4647.150  0.009      0.      1.    0.03   -0.013    451     0  01:58:48
     0. 4647.150  0.009      1.      1.    0.02   -0.012    451     0  02:07:09
     0. 4647.148  0.009      1.      1.    0.03   -0.011    449     2  02:15:30
     0. 4647.148  0.010      1.      1.    0.02   -0.010    451     0  02:23:51
     0. 4647.148  0.009      1.      1.    0.03   -0.009    451     0  02:32:12
     0. 4647.144  0.009      1.      1.    0.02   -0.009    451     0  02:40:33
     0. 4647.145  0.008      1.      1.    0.03   -0.008    450     1  02:48:54
     0. 4647.140  0.008      1.      1.    0.02   -0.008    451     0  02:57:15
     0. 4647.137  0.010      1.      1.    0.02   -0.008    451     0  03:05:36
     0. 4647.133  0.009      1.      1.    0.02   -0.008    451     0  03:13:57
     0. 4647.132  0.010      1.      1.    0.02   -0.009    451     0  03:22:18
     0. 4647.129  0.009      1.      1.    0.03   -0.009    451     0  03:30:39
     0. 4647.122  0.010      1.      1.    0.03   -0.010    451     0  03:39:00
     0. 4647.118  0.010      1.      1.    0.03   -0.011    449     2  03:47:21
     0. 4647.115  0.010      0.      1.    0.03   -0.012    451     0  03:55:42
     0. 4647.110  0.010      1.      1.    0.02   -0.013    451     0  04:04:03
     0. 4647.107  0.010      1.      1.    0.02   -0.015    451     0  04:12:24
     0. 4647.103  0.010      1.      1.    0.02   -0.016    451     0  04:20:45
     0. 4647.097  0.010      1.      1.    0.02   -0.018    451     0  04:29:06
     0. 4647.092  0.010      1.      1.    0.02   -0.020    449     2  04:37:27
     0. 4647.086  0.009      1.      1.    0.03   -0.022    451     0  04:45:48
     0. 4647.080  0.009      1.      1.    0.02   -0.024    451     0  04:54:09
     0. 4647.077  0.009      1.      1.    0.02   -0.026    451     0  05:02:30
     0. 4647.070  0.011      1.      1.    0.02   -0.028    451     0  05:10:51
     0. 4647.065  0.010      1.      1.    0.02   -0.030    450     1  05:19:12
     0. 4647.061  0.009      1.      1.    0.02   -0.032    451     0  05:27:33
     0. 4647.056  0.009      1.      1.    0.03   -0.035    451     0  05:35:54
     0. 4647.052  0.010      1.      1.    0.03   -0.037    451     0  05:44:15
     0. 4647.047  0.009      1.      1.    0.03   -0.039    451     0  05:52:36
     0. 4647.042  0.010      1.      1.    0.03   -0.041    449     2  06:00:57
     0. 4647.037  0.009      1.      1.    0.02   -0.043    449     2  06:09:18
     0. 4647.032  0.009      1.      1.    0.02   -0.045    451     0  06:17:39
     0. 4647.027  0.010      1.      1.    0.02   -0.047    451     0  06:26:00
     0. 4647.025  0.010      1.      1.    0.03   -0.049    451     0  06:34:21
     0. 4647.020  0.009      1.      1.    0.02   -0.050    451     0  06:42:42
     0. 4647.017  0.010      1.      1.    0.02   -0.052    451     0  06:51:03
     0. 4647.016  0.011      1.      1.    0.02   -0.053    451     0  06:59:24
     0. 4647.011  0.010      1.      1.    0.02   -0.055    451     0  07:07:45
     0. 4647.010  0.011      1.      1.    0.02   -0.056    451     0  07:16:06
     0. 4647.008  0.010      1.      1.    0.02   -0.057    451     0  07:24:27
     0. 4647.006  0.010      1.      1.    0.02   -0.057    451     0  07:32:48
     0. 4647.005  0.010      1.      1.    0.02   -0.058    450     1  07:41:09
     0. 4647.003  0.010      1.      1.    0.02   -0.058    451     0  07:49:30
     0. 4647.003  0.009      1.      1.    0.02   -0.058    451     0  07:57:51
     0. 4647.003  0.019      1.      1.    0.02   -0.058    446     5  08:06:12
     0. 4647.003  0.014      1.      1.    0.03   -0.058    451     0  08:14:33
     0. 4647.004  0.014      1.      1.    0.02   -0.057    451     0  08:22:54
     0. 4647.006  0.015      1.      1.    0.02   -0.056    451     0  08:31:15
     0. 4647.005  0.013      1.      1.    0.02   -0.055    451     0  08:39:36
