 
------------------------------------------------------------------------------- 
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21 
Cycle Time:     500                                          Ser No:    711420. 
Line:      1.  Grid:      0.   Job:      0.  Date: 03/06/17  Operator:       0. 
 
GREF.:                       0. mGals           Tilt x sensit.:           295.9 
GCAL.1:                6443.157                 Tilt y sensit.:           284.6 
GCAL.2:                      0.                 Deg.Latitude:              40.8 
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.8 
Drift const.:              0.294                GMT Difference:            7.hr 
Drift Correction Start  Time: 13:54:14          Cal.after x samples:         10 
                        Date: 03/02/07          On-Line Tilt Corrected = "*" 
------------------------------------------------------------------------------- 
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time 
     0. 4636.669  0.013      5.      1.   -1.64    0.012    450     1  10:39:59 
     0. 4636.664  0.012      5.      1.   -1.64    0.017    451     0  10:48:20 
     0. 4636.664  0.012      5.      1.   -1.63    0.023    451     0  10:56:41 
     0. 4636.667  0.011      5.      1.   -1.63    0.030    451     0  11:05:02 
     0. 4636.667  0.013      5.      1.   -1.63    0.035    451     0  11:13:23 
     0. 4636.667  0.012      5.      1.   -1.63    0.041    451     0  11:21:44 
     0. 4636.669  0.012      5.      1.   -1.63    0.047    451     0  11:30:05 
     0. 4636.668  0.012      5.      1.   -1.63    0.053    451     0  11:38:26 
     0. 4636.666  0.012      5.      1.   -1.63    0.058    451     0  11:46:47 
     0. 4636.666  0.012      5.      1.   -1.63    0.064    451     0  11:55:08 
     0. 4636.666  0.013      5.      1.   -1.63    0.070    451     0  12:03:29 
     0. 4636.665  0.012      5.      1.   -1.63    0.075    451     0  12:11:50 
     0. 4636.665  0.013      5.      1.   -1.63    0.080    451     0  12:20:11 
     0. 4636.666  0.013      5.      1.   -1.63    0.085    451     0  12:28:32 
     0. 4636.664  0.011      5.      1.   -1.63    0.091    449     2  12:36:53 
     0. 4636.662  0.012      5.      1.   -1.63    0.095    451     0  12:45:14 
     0. 4636.662  0.012      5.      1.   -1.63    0.099    450     1  12:53:35 
     0. 4636.661  0.012      5.      1.   -1.63    0.104    451     0  13:01:56 
     0. 4636.660  0.013      5.      1.   -1.63    0.108    451     0  13:10:17 
     0. 4636.657  0.012      5.      1.   -1.63    0.111    451     0  13:18:38 
     0. 4636.657  0.013      5.      1.   -1.63    0.115    451     0  13:26:59 
     0. 4636.656  0.013      5.      1.   -1.63    0.118    451     0  13:35:20 
     0. 4636.654  0.012      5.      1.   -1.63    0.121    451     0  13:43:41 
     0. 4636.652  0.013      5.      1.   -1.63    0.123    451     0  13:52:02 
     0. 4636.649  0.012      5.      1.   -1.63    0.125    451     0  14:00:23 
     0. 4636.648  0.012      5.      1.   -1.63    0.127    451     0  14:08:44 
     0. 4636.646  0.012      5.      1.   -1.63    0.129    451     0  14:17:05 
     0. 4636.643  0.013      5.      1.   -1.63    0.130    451     0  14:25:26 
     0. 4636.642  0.011      5.      1.   -1.63    0.130    451     0  14:33:47 
     0. 4636.639  0.013      5.      1.   -1.63    0.131    451     0  14:42:08 
     0. 4636.637  0.012      5.      1.   -1.63    0.131    451     0  14:50:29 
     0. 4636.636  0.012      5.      1.   -1.63    0.131    451     0  14:58:50 
     0. 4636.633  0.011      5.      1.   -1.63    0.130    450     1  15:07:11 
     0. 4636.630  0.012      5.      1.   -1.63    0.129    450     1  15:15:32 
     0. 4636.628  0.012      5.      1.   -1.63    0.128    451     0  15:23:53 
     0. 4636.627  0.013      5.      1.   -1.63    0.126    440    11  15:32:14 
     0. 4636.624  0.012      5.      1.   -1.63    0.124    450     1  15:40:35 
     0. 4636.621  0.012      5.      1.   -1.63    0.122    451     0  15:48:56 
     0. 4636.619  0.011      5.      1.   -1.63    0.119    450     1  15:57:17 
     0. 4636.617  0.012      5.      1.   -1.63    0.117    451     0  16:05:38 
     0. 4636.615  0.012      5.      1.   -1.63    0.113    451     0  16:13:59 
     0. 4636.613  0.011      5.      0.   -1.63    0.110    451     0  16:22:20 
     0. 4636.610  0.012      5.      1.   -1.63    0.106    449     2  16:30:41 
     0. 4636.608  0.012      5.      1.   -1.64    0.102    451     0  16:39:02 
     0. 4636.609  0.011      5.      1.   -1.63    0.098    451     0  16:47:23 
     0. 4636.606  0.012      5.      1.   -1.63    0.094    451     0  16:55:44 
     0. 4636.604  0.016      5.      0.   -1.64    0.088    451     0  17:04:05 
     0. 4636.602  0.015      5.      1.   -1.64    0.084    451     0  17:12:26 
     0. 4636.601  0.018      5.      0.   -1.64    0.079    450     1  17:20:47 
     0. 4636.599  0.018      5.      1.   -1.63    0.073    451     0  17:29:08 
     0. 4636.598  0.017      5.      1.   -1.64    0.068    449     2  17:37:29 
     0. 4636.596  0.014      4.      0.   -1.64    0.063    450     1  17:45:50 
     0. 4636.595  0.015      5.      0.   -1.63    0.057    450     1  17:54:11 
     0. 4636.594  0.014      5.      0.   -1.63    0.052    451     0  18:02:32 
     0. 4636.594  0.013      5.      0.   -1.64    0.045    451     0  18:10:53 
     0. 4636.594  0.011      5.      0.   -1.64    0.040    451     0  18:19:14 
     0. 4636.595  0.011      5.      0.   -1.63    0.034    450     1  18:27:35 
     0. 4636.594  0.012      5.      0.   -1.63    0.028    451     0  18:35:56 
     0. 4636.592  0.011      5.      0.   -1.63    0.022    451     0  18:44:17 
     0. 4636.592  0.011      4.      0.   -1.63    0.017    451     0  18:52:38 
     0. 4636.592  0.011      5.      0.   -1.63    0.011    451     0  19:00:59 
     0. 4636.593  0.012      5.      0.   -1.63    0.005    451     0  19:09:20 
     0. 4636.593  0.010      5.      0.   -1.64   -0.000    451     0  19:17:41 
     0. 4636.594  0.011      5.      0.   -1.64   -0.006    451     0  19:26:02 
     0. 4636.594  0.012      5.      0.   -1.63   -0.011    451     0  19:34:23 
     0. 4636.595  0.012      4.      0.   -1.63   -0.016    451     0  19:42:44 
     0. 4636.594  0.012      5.      0.   -1.64   -0.022    451     0  19:51:05 
     0. 4636.597  0.012      4.      0.   -1.64   -0.026    451     0  19:59:26 
     0. 4636.598  0.012      4.      0.   -1.64   -0.031    451     0  20:07:47 
     0. 4636.599  0.013      5.      0.   -1.64   -0.036    451     0  20:16:08 
     0. 4636.600  0.012      5.      0.   -1.64   -0.040    449     2  20:24:29 
     0. 4636.601  0.012      5.      0.   -1.63   -0.044    451     0  20:32:50 
     0. 4636.604  0.012      5.      0.   -1.64   -0.048    451     0  20:41:11 
     0. 4636.604  0.013      4.      0.   -1.63   -0.052    451     0  20:49:32 
     0. 4636.605  0.014      5.      0.   -1.64   -0.056    451     0  20:57:53 
     0. 4636.608  0.012      5.      0.   -1.64   -0.059    450     1  21:06:14 
     0. 4636.608  0.013      5.      0.   -1.64   -0.062    450     1  21:14:35 
     0. 4636.610  0.015      5.      0.   -1.64   -0.065    448     3  21:22:56 
     0. 4636.612  0.014      4.      0.   -1.64   -0.067    451     0  21:31:17 
     0. 4636.615  0.015      5.      0.   -1.64   -0.070    451     0  21:39:38 
     0. 4636.615  0.016      5.      0.   -1.64   -0.072    451     0  21:47:59 
     0. 4636.617  0.014      5.      0.   -1.64   -0.074    450     1  21:56:20 
     0. 4636.619  0.012      5.      0.   -1.64   -0.075    451     0  22:04:41 
     0. 4636.621  0.012      5.      0.   -1.64   -0.077    450     1  22:13:02 
     0. 4636.622  0.013      5.      0.   -1.64   -0.078    451     0  22:21:23 
     0. 4636.623  0.014      5.      0.   -1.64   -0.079    451     0  22:29:44 
     0. 4636.627  0.013      5.      0.   -1.64   -0.079    451     0  22:38:05 
     0. 4636.628  0.012      5.      0.   -1.64   -0.080    450     1  22:46:26 
     0. 4636.629  0.013      5.      0.   -1.64   -0.080    451     0  22:54:47 
     0. 4636.631  0.012      5.     -0.   -1.64   -0.080    451     0  23:03:08 
     0. 4636.634  0.011      5.      0.   -1.63   -0.080    451     0  23:11:29 
     0. 4636.635  0.011      5.      0.   -1.64   -0.080    451     0  23:19:50 
     0. 4636.635  0.012      5.      0.   -1.64   -0.079    451     0  23:28:11 
     0. 4636.636  0.012      5.     -0.   -1.64   -0.078    451     0  23:36:32 
     0. 4636.639  0.012      5.      0.   -1.63   -0.078    451     0  23:44:53 
     0. 4636.639  0.011      5.     -0.   -1.64   -0.077    451     0  23:53:14 
 
------------------------------------------------------------------------------- 
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21 
Cycle Time:     500                                          Ser No:    711420. 
Line:      1.  Grid:      0.   Job:      0.  Date: 03/06/18  Operator:       0. 
 
GREF.:                       0. mGals           Tilt x sensit.:           295.9 
GCAL.1:                6443.157                 Tilt y sensit.:           284.6 
GCAL.2:                      0.                 Deg.Latitude:              40.8 
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.8 
Drift const.:              0.294                GMT Difference:            7.hr 
Drift Correction Start  Time: 13:54:14          Cal.after x samples:         10 
                        Date: 03/02/07          On-Line Tilt Corrected = "*" 
------------------------------------------------------------------------------- 
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time 
     0. 4636.641  0.011      5.      0.   -1.64   -0.076    451     0  00:01:35 
     0. 4636.642  0.012      5.     -0.   -1.64   -0.074    451     0  00:09:56 
     0. 4636.643  0.015      5.     -0.   -1.63   -0.073    451     0  00:18:17 
     0. 4636.644  0.015      5.     -0.   -1.64   -0.072    451     0  00:26:38 
     0. 4636.644  0.014      5.     -0.   -1.64   -0.070    450     1  00:34:59 
     0. 4636.645  0.013      5.     -0.   -1.63   -0.069    451     0  00:43:20 
     0. 4636.645  0.013      5.      0.   -1.63   -0.067    449     2  00:51:41 
     0. 4636.648  0.012      5.     -0.   -1.63   -0.066    451     0  01:00:02 
     0. 4636.646  0.012      5.      0.   -1.64   -0.064    451     0  01:08:23 
     0. 4636.645  0.012      5.     -0.   -1.64   -0.063    451     0  01:16:44 
     0. 4636.648  0.010      5.      0.   -1.63   -0.061    451     0  01:25:05 
     0. 4636.647  0.012      5.      0.   -1.63   -0.060    451     0  01:33:26 
     0. 4636.648  0.012      5.     -0.   -1.64   -0.058    451     0  01:41:47 
     0. 4636.647  0.012      5.     -0.   -1.64   -0.057    451     0  01:50:08 
     0. 4636.647  0.011      5.     -0.   -1.64   -0.055    451     0  01:58:29 
     0. 4636.647  0.011      5.     -0.   -1.63   -0.054    449     2  02:06:50 
     0. 4636.646  0.011      5.     -0.   -1.63   -0.053    451     0  02:15:11 
     0. 4636.646  0.011      5.     -0.   -1.63   -0.052    451     0  02:23:32 
     0. 4636.646  0.013      5.     -0.   -1.64   -0.050    451     0  02:31:53 
     0. 4636.645  0.012      5.     -0.   -1.64   -0.049    451     0  02:40:14 
     0. 4636.645  0.011      5.     -0.   -1.64   -0.049    449     2  02:48:35 
     0. 4636.645  0.010      5.     -0.   -1.63   -0.048    451     0  02:56:56 
     0. 4636.644  0.012      5.     -0.   -1.63   -0.047    451     0  03:05:17 
     0. 4636.644  0.010      5.     -0.   -1.63   -0.047    451     0  03:13:38 
     0. 4636.642  0.011      5.     -0.   -1.64   -0.046    451     0  03:21:59 
     0. 4636.641  0.011      5.     -0.   -1.64   -0.046    451     0  03:30:20 
     0. 4636.639  0.012      5.     -0.   -1.64   -0.046    451     0  03:38:41 
     0. 4636.639  0.011      5.     -0.   -1.64   -0.046    451     0  03:47:02 
     0. 4636.640  0.011      5.     -0.   -1.63   -0.046    451     0  03:55:23 
     0. 4636.638  0.010      5.     -0.   -1.64   -0.046    451     0  04:03:44 
     0. 4636.637  0.010      5.     -0.   -1.63   -0.046    451     0  04:12:05 
     0. 4636.636  0.011      5.     -0.   -1.63   -0.047    451     0  04:20:26 
     0. 4636.636  0.009      5.     -0.   -1.64   -0.047    451     0  04:28:47 
     0. 4636.635  0.010      5.     -0.   -1.64   -0.048    451     0  04:37:08 
     0. 4636.634  0.011      5.     -0.   -1.64   -0.048    451     0  04:45:29 
     0. 4636.633  0.011      5.     -0.   -1.63   -0.049    450     1  04:53:50 
     0. 4636.632  0.011      5.     -0.   -1.64   -0.050    451     0  05:02:11 
     0. 4636.633  0.010      5.     -0.   -1.63   -0.051    451     0  05:10:32 
     0. 4636.632  0.011      5.     -0.   -1.63   -0.052    451     0  05:18:53 
     0. 4636.630  0.012      4.     -0.   -1.64   -0.052    451     0  05:27:14 
     0. 4636.631  0.010      4.     -0.   -1.64   -0.053    451     0  05:35:35 
     0. 4636.631  0.011      4.     -0.   -1.64   -0.054    451     0  05:43:56 
     0. 4636.632  0.010      4.     -0.   -1.64   -0.055    451     0  05:52:17 
     0. 4636.631  0.011      4.     -0.   -1.64   -0.056    451     0  06:00:38 
     0. 4636.629  0.010      4.     -0.   -1.63   -0.057    448     3  06:08:59 
     0. 4636.631  0.010      5.     -0.   -1.63   -0.058    451     0  06:17:20 
     0. 4636.630  0.010      4.     -0.   -1.64   -0.059    451     0  06:25:41 
     0. 4636.629  0.011      4.     -0.   -1.64   -0.060    451     0  06:34:02 
     0. 4636.632  0.010      5.     -0.   -1.64   -0.060    451     0  06:42:23 
     0. 4636.633  0.012      5.     -0.   -1.64   -0.061    450     1  06:50:44 
     0. 4636.632  0.010      4.     -0.   -1.64   -0.061    451     0  06:59:05 
     0. 4636.634  0.011      4.     -0.   -1.64   -0.062    451     0  07:07:26 
     0. 4636.633  0.010      4.     -0.   -1.64   -0.062    451     0  07:15:47 
     0. 4636.634  0.009      4.     -0.   -1.64   -0.062    451     0  07:24:08 
     0. 4636.636  0.010      4.     -0.   -1.64   -0.062    451     0  07:32:29 
     0. 4636.635  0.011      4.     -0.   -1.64   -0.062    451     0  07:40:50 
     0. 4636.636  0.010      4.     -0.   -1.64   -0.062    450     1  07:49:11 
     0. 4636.637  0.011      4.     -0.   -1.64   -0.061    450     1  07:57:32 
     0. 4636.640  0.011      4.     -0.   -1.64   -0.061    451     0  08:05:53 
     0. 4636.641  0.011      4.     -0.   -1.64   -0.060    451     0  08:14:14 
     0. 4636.640  0.012      4.     -0.   -1.64   -0.059    451     0  08:22:35 
     0. 4636.641  0.011      4.     -0.   -1.64   -0.057    451     0  08:30:56 
     0. 4636.644  0.011      4.     -0.   -1.64   -0.056    451     0  08:39:17 
     0. 4636.645  0.011      4.     -0.   -1.64   -0.054    451     0  08:47:38 
     0. 4636.645  0.011      4.     -0.   -1.64   -0.052    451     0  08:55:59 
     0. 4636.647  0.011      5.     -0.   -1.64   -0.050    451     0  09:04:20 
     0. 4636.649  0.012      4.     -0.   -1.64   -0.048    451     0  09:12:41 
     0. 4636.650  0.011      4.     -0.   -1.64   -0.046    451     0  09:21:02 
     0. 4636.652  0.011      4.     -0.   -1.64   -0.043    451     0  09:29:23 
     0. 4636.654  0.011      4.     -0.   -1.64   -0.040    451     0  09:37:44 
     0. 4636.657  0.012      4.     -0.   -1.64   -0.037    451     0  09:46:05 
     0. 4636.655  0.011      4.     -0.   -1.64   -0.034    451     0  09:54:26 
     0. 4636.658  0.011      4.     -0.   -1.64   -0.031    451     0  10:02:47 
     0. 4636.659  0.011      4.     -0.   -1.64   -0.027    451     0  10:11:08 
     0. 4636.660  0.010      4.     -0.   -1.64   -0.023    451     0  10:19:29 
     0. 4636.662  0.011      4.     -0.   -1.64   -0.020    451     0  10:27:50 
     0. 4636.662  0.011      4.     -0.   -1.64   -0.015    451     0  10:36:11 
     0. 4636.664  0.010      4.     -0.   -1.64   -0.011    450     1  10:44:32 
     0. 4636.665  0.011      4.     -0.   -1.64   -0.007    451     0  10:52:53 
     0. 4636.666  0.010      4.     -0.   -1.64   -0.002    451     0  11:01:14 
     0. 4636.666  0.011      4.     -0.   -1.64    0.002    451     0  11:09:35 
     0. 4636.668  0.011      4.     -0.   -1.64    0.007    451     0  11:17:56 
     0. 4636.669  0.011      4.     -0.   -1.64    0.011    451     0  11:26:17 
     0. 4636.670  0.011      4.     -0.   -1.64    0.016    451     0  11:34:38 
     0. 4636.671  0.010      4.     -0.   -1.64    0.021    449     2  11:42:59 
     0. 4636.672  0.010      4.     -0.   -1.64    0.025    451     0  11:51:20 
     0. 4636.672  0.013      4.     -0.   -1.64    0.030    450     1  11:59:41 
     0. 4636.674  0.015      4.     -0.   -1.64    0.035    446     5  12:08:02 
     0. 4636.671  0.012      4.     -0.   -1.64    0.039    451     0  12:16:23 
     0. 4636.671  0.011      4.     -0.   -1.64    0.044    451     0  12:24:44 
     0. 4636.672  0.011      4.     -0.   -1.64    0.049    451     0  12:33:05 
     0. 4636.672  0.011      4.     -0.   -1.64    0.053    450     1  12:41:26 
     0. 4636.671  0.011      4.     -0.   -1.64    0.057    451     0  12:49:47 
     0. 4636.671  0.011      4.     -0.   -1.64    0.062    451     0  12:58:08 
     0. 4636.672  0.011      4.     -0.   -1.64    0.065    451     0  13:06:29 
     0. 4636.671  0.010      4.     -0.   -1.64    0.069    451     0  13:14:50 
     0. 4636.669  0.012      4.     -0.   -1.64    0.073    451     0  13:23:11 
     0. 4636.671  0.010      4.     -0.   -1.64    0.077    451     0  13:31:32 
     0. 4636.670  0.010      4.     -0.   -1.64    0.081    450     1  13:39:53 
     0. 4636.669  0.011      4.     -0.   -1.64    0.084    451     0  13:48:14 
     0. 4636.666  0.011      4.     -0.   -1.64    0.087    451     0  13:56:35 
     0. 4636.664  0.011      4.     -0.   -1.64    0.090    451     0  14:04:56 
     0. 4636.665  0.010      4.     -0.   -1.64    0.092    451     0  14:13:17 
     0. 4636.662  0.010      4.     -0.   -1.64    0.095    451     0  14:21:38 
     0. 4636.663  0.011      4.     -0.   -1.64    0.097    450     1  14:29:59 
     0. 4636.659  0.012      4.     -0.   -1.64    0.099    451     0  14:38:20 
     0. 4636.659  0.010      4.     -1.   -1.64    0.100    451     0  14:46:41 
     0. 4636.657  0.011      4.     -0.   -1.64    0.102    451     0  14:55:02 
     0. 4636.654  0.010      4.     -1.   -1.65    0.103    451     0  15:03:23 
     0. 4636.654  0.010      4.     -0.   -1.64    0.103    449     2  15:11:44 
     0. 4636.653  0.011      4.     -1.   -1.64    0.104    451     0  15:20:05 
     0. 4636.651  0.010      4.     -1.   -1.65    0.104    451     0  15:28:26 
     0. 4636.647  0.010      4.     -1.   -1.64    0.104    449     2  15:36:47 
     0. 4636.646  0.011      4.     -1.   -1.64    0.104    451     0  15:45:08 
     0. 4636.644  0.010      4.     -1.   -1.65    0.103    451     0  15:53:29 
     0. 4636.643  0.011      4.     -1.   -1.65    0.102    451     0  16:01:50 
     0. 4636.641  0.011      4.     -1.   -1.64    0.101    451     0  16:10:11 
     0. 4636.640  0.010      4.     -1.   -1.65    0.099    449     2  16:18:32 
     0. 4636.637  0.010      4.     -1.   -1.65    0.097    451     0  16:26:53 
     0. 4636.635  0.010      4.     -1.   -1.65    0.096    451     0  16:35:14 
     0. 4636.634  0.010      4.     -1.   -1.64    0.093    451     0  16:43:35 
     0. 4636.632  0.010      4.     -1.   -1.65    0.091    451     0  16:51:56 
     0. 4636.630  0.009      4.     -1.   -1.65    0.088    451     0  17:00:17 
     0. 4636.629  0.010      4.     -1.   -1.65    0.085    451     0  17:08:38 
     0. 4636.628  0.010      4.     -1.   -1.64    0.082    451     0  17:16:59 
     0. 4636.627  0.010      4.     -1.   -1.65    0.078    451     0  17:25:20 
     0. 4636.624  0.010      4.     -1.   -1.64    0.075    451     0  17:33:41 
     0. 4636.623  0.011      4.     -1.   -1.64    0.071    451     0  17:42:02 
     0. 4636.623  0.011      4.     -1.   -1.64    0.067    451     0  17:50:23 
     0. 4636.620  0.010      4.     -1.   -1.65    0.063    451     0  17:58:44 
     0. 4636.619  0.010      4.     -1.   -1.65    0.058    450     1  18:07:05 
     0. 4636.620  0.010      4.     -1.   -1.64    0.054    451     0  18:15:26 
     0. 4636.618  0.010      4.     -1.   -1.65    0.050    451     0  18:23:47 
     0. 4636.615  0.010      4.     -1.   -1.65    0.045    451     0  18:32:08 
     0. 4636.615  0.010      4.     -1.   -1.64    0.040    451     0  18:40:29 
     0. 4636.615  0.010      4.     -1.   -1.64    0.036    451     0  18:48:50 
     0. 4636.615  0.010      4.     -1.   -1.65    0.030    451     0  18:57:11 
     0. 4636.614  0.010      4.     -1.   -1.65    0.026    451     0  19:05:32 
     0. 4636.614  0.011      4.     -1.   -1.64    0.020    451     0  19:13:53 
     0. 4636.614  0.010      4.     -1.   -1.64    0.016    451     0  19:22:14 
     0. 4636.612  0.010      4.     -1.   -1.65    0.011    451     0  19:30:35 
     0. 4636.614  0.010      4.     -1.   -1.65    0.006    450     1  19:38:56 
     0. 4636.614  0.010      4.     -1.   -1.64    0.001    451     0  19:47:17 
     0. 4636.613  0.010      4.     -1.   -1.65   -0.003    451     0  19:55:38 
     0. 4636.614  0.010      4.     -1.   -1.65   -0.008    451     0  20:03:59 
     0. 4636.615  0.009      4.     -1.   -1.65   -0.013    451     0  20:12:20 
     0. 4636.615  0.012      4.     -1.   -1.65   -0.017    451     0  20:20:41 
     0. 4636.615  0.010      4.     -1.   -1.65   -0.022    451     0  20:29:02 
     0. 4636.615  0.009      4.     -1.   -1.65   -0.026    451     0  20:37:23 
     0. 4636.616  0.010      4.     -1.   -1.64   -0.030    451     0  20:45:44 
     0. 4636.617  0.011      4.     -1.   -1.65   -0.035    451     0  20:54:05 
     0. 4636.618  0.011      4.     -1.   -1.65   -0.038    450     1  21:02:26 
     0. 4636.620  0.010      4.     -1.   -1.64   -0.042    451     0  21:10:47 
     0. 4636.622  0.011      4.     -1.   -1.64   -0.045    451     0  21:19:08 
     0. 4636.621  0.009      4.     -1.   -1.65   -0.049    451     0  21:27:29 
     0. 4636.623  0.009      4.     -1.   -1.65   -0.052    451     0  21:35:50 
     0. 4636.625  0.010      4.     -1.   -1.65   -0.055    451     0  21:44:11 
     0. 4636.626  0.010      4.     -1.   -1.64   -0.058    451     0  21:52:32 
     0. 4636.626  0.008      4.     -1.   -1.65   -0.061    451     0  22:00:53 
     0. 4636.628  0.010      4.     -1.   -1.64   -0.063    451     0  22:09:14 
     0. 4636.630  0.009      4.     -1.   -1.64   -0.065    451     0  22:17:35 
     0. 4636.630  0.010      4.     -1.   -1.65   -0.067    451     0  22:25:56 
     0. 4636.632  0.009      4.     -1.   -1.65   -0.069    451     0  22:34:17 
     0. 4636.634  0.010      4.     -1.   -1.65   -0.070    450     1  22:42:38 
     0. 4636.636  0.009      4.     -1.   -1.64   -0.072    451     0  22:50:59 
     0. 4636.635  0.010      4.     -1.   -1.65   -0.073    451     0  22:59:20 
     0. 4636.638  0.010      4.     -1.   -1.64   -0.074    451     0  23:07:41 
     0. 4636.640  0.009      4.     -1.   -1.64   -0.074    450     1  23:16:02 
     0. 4636.641  0.009      4.     -1.   -1.65   -0.075    451     0  23:24:23 
     0. 4636.644  0.010      4.     -1.   -1.65   -0.075    449     2  23:32:44 
     0. 4636.645  0.010      4.     -1.   -1.65   -0.075    451     0  23:41:05 
     0. 4636.646  0.010      4.     -1.   -1.64   -0.075    451     0  23:49:26 
     0. 4636.648  0.010      4.     -1.   -1.65   -0.075    451     0  23:57:47 
 
------------------------------------------------------------------------------- 
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21 
Cycle Time:     500                                          Ser No:    711420. 
Line:      1.  Grid:      0.   Job:      0.  Date: 03/06/19  Operator:       0. 
 
GREF.:                       0. mGals           Tilt x sensit.:           295.9 
GCAL.1:                6443.157                 Tilt y sensit.:           284.6 
GCAL.2:                      0.                 Deg.Latitude:              40.8 
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            111.8 
Drift const.:              0.294                GMT Difference:            7.hr 
Drift Correction Start  Time: 13:54:14          Cal.after x samples:         10 
                        Date: 03/02/07          On-Line Tilt Corrected = "*" 
------------------------------------------------------------------------------- 
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time 
     0. 4636.649  0.010      4.     -1.   -1.65   -0.075    451     0  00:06:08 
     0. 4636.649  0.010      4.     -1.   -1.65   -0.074    451     0  00:14:29 
     0. 4636.652  0.010      4.     -1.   -1.65   -0.073    451     0  00:22:50 
     0. 4636.653  0.009      4.     -1.   -1.64   -0.072    451     0  00:31:11 
     0. 4636.655  0.010      4.     -1.   -1.64   -0.072    451     0  00:39:32 
     0. 4636.656  0.010      4.     -1.   -1.64   -0.070    451     0  00:47:53 
     0. 4636.657  0.010      4.     -1.   -1.64   -0.069    450     1  00:56:14 
     0. 4636.657  0.009      4.     -1.   -1.65   -0.068    450     1  01:04:35 
     0. 4636.658  0.009      4.     -1.   -1.65   -0.066    450     1  01:12:56 
     0. 4636.660  0.010      4.     -1.   -1.64   -0.065    450     1  01:21:17 
     0. 4636.660  0.009      4.     -1.   -1.65   -0.063    451     0  01:29:38 
     0. 4636.660  0.009      4.     -1.   -1.64   -0.062    451     0  01:37:59 
     0. 4636.661  0.010      4.     -1.   -1.64   -0.060    450     1  01:46:20 
     0. 4636.662  0.009      4.     -1.   -1.65   -0.059    451     0  01:54:41 
     0. 4636.661  0.010      4.     -1.   -1.65   -0.057    450     1  02:03:02 
     0. 4636.665  0.010      4.     -1.   -1.64   -0.055    449     2  02:11:23 
     0. 4636.663  0.008      4.     -1.   -1.64   -0.054    448     3  02:19:44 
     0. 4636.664  0.010      4.     -1.   -1.64   -0.052    451     0  02:28:05 
     0. 4636.663  0.010      4.     -1.   -1.65   -0.050    451     0  02:36:26 
     0. 4636.662  0.009      4.     -1.   -1.65   -0.049    451     0  02:44:47 
     0. 4636.664  0.008      4.     -1.   -1.65   -0.047    451     0  02:53:08 
     0. 4636.661  0.009      4.     -1.   -1.65   -0.045    451     0  03:01:29 
     0. 4636.662  0.010      4.     -1.   -1.64   -0.044    451     0  03:09:50 
     0. 4636.663  0.009      4.     -1.   -1.64   -0.042    451     0  03:18:11 
     0. 4636.662  0.010      4.     -1.   -1.64   -0.041    451     0  03:26:32 
     0. 4636.661  0.009      4.     -1.   -1.65   -0.040    450     1  03:34:53 
     0. 4636.662  0.010      4.     -1.   -1.64   -0.039    451     0  03:43:14 
     0. 4636.661  0.008      4.     -1.   -1.65   -0.038    451     0  03:51:35 
     0. 4636.660  0.010      4.     -1.   -1.65   -0.037    451     0  03:59:56 
     0. 4636.658  0.009      4.     -1.   -1.65   -0.036    451     0  04:08:17 
     0. 4636.659  0.009      4.     -1.   -1.64   -0.035    451     0  04:16:38 
     0. 4636.658  0.009      4.     -1.   -1.64   -0.035    451     0  04:24:59 
     0. 4636.657  0.010      4.     -1.   -1.64   -0.034    451     0  04:33:20 
     0. 4636.656  0.010      4.     -1.   -1.65   -0.034    451     0  04:41:41 
     0. 4636.656  0.008      4.     -1.   -1.65   -0.033    451     0  04:50:02 
     0. 4636.653  0.009      4.     -1.   -1.65   -0.033    451     0  04:58:23 
     0. 4636.655  0.009      4.     -1.   -1.64   -0.033    451     0  05:06:44 
     0. 4636.654  0.009      4.     -1.   -1.64   -0.033    450     1  05:15:05 
     0. 4636.654  0.010      4.     -1.   -1.64   -0.033    450     1  05:23:26 
     0. 4636.653  0.009      4.     -1.   -1.64   -0.033    451     0  05:31:47 
     0. 4636.653  0.009      4.     -1.   -1.64   -0.033    451     0  05:40:08 
     0. 4636.650  0.010      4.     -1.   -1.64   -0.033    451     0  05:48:29 
     0. 4636.651  0.010      4.     -1.   -1.65   -0.034    451     0  05:56:50 
     0. 4636.651  0.009      4.     -1.   -1.64   -0.034    451     0  06:05:11 
     0. 4636.649  0.010      4.     -1.   -1.64   -0.034    451     0  06:13:32 
     0. 4636.650  0.009      4.     -1.   -1.64   -0.035    451     0  06:21:53 
     0. 4636.649  0.009      4.     -1.   -1.65   -0.036    450     1  06:30:14 
