
-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      38                                          Ser No:    711420.
Line:      1.  Grid:      0.   Job:      0.  Date: 03/07/20  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           295.9
GCAL.1:                6443.157                 Tilt y sensit.:           284.6
GCAL.2:                      0.                 Deg.Latitude:              41.8
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            103.6
Drift const.:              0.307                GMT Difference:            7.hr
Drift Correction Start  Time: 12:29:42          Cal.after x samples:         10
                        Date: 03/07/18          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     0. 4647.165  0.010      1.      2.    0.04    0.057    450     1  16:47:42
     0. 4647.157  0.010      1.      2.    0.03    0.051    451     0  16:56:03
     0. 4647.151  0.010      1.      2.    0.03    0.046    451     0  17:04:24
     0. 4647.145  0.010      1.      2.    0.04    0.040    451     0  17:12:45
     0. 4647.139  0.010      1.      2.    0.03    0.034    451     0  17:21:06
     0. 4647.134  0.011      1.      2.    0.03    0.029    451     0  17:29:27
     0. 4647.129  0.011      1.      1.    0.04    0.023    451     0  17:37:48
     0. 4647.121  0.009      1.      2.    0.03    0.017    451     0  17:46:09
     0. 4647.116  0.009      1.      1.    0.03    0.011    451     0  17:54:30
     0. 4647.112  0.009      1.      1.    0.04    0.005    451     0  18:02:51
     0. 4647.107  0.011      1.      1.    0.03   -0.001    451     0  18:11:12
     0. 4647.102  0.010      1.      1.    0.03   -0.006    451     0  18:19:33
     0. 4647.097  0.010      1.      1.    0.03   -0.012    451     0  18:27:54
     0. 4647.093  0.009      1.      1.    0.04   -0.017    451     0  18:36:15
     0. 4647.089  0.009      1.      1.    0.03   -0.023    451     0  18:44:36
     0. 4647.083  0.011      1.      1.    0.03   -0.028    451     0  18:52:57
     0. 4647.080  0.010      1.      1.    0.03   -0.033    451     0  19:01:18
     0. 4647.076  0.009      1.      1.    0.03   -0.038    450     1  19:09:39
     0. 4647.072  0.010      1.      1.    0.03   -0.043    451     0  19:18:00
     0. 4647.071  0.010      1.      1.    0.04   -0.047    451     0  19:26:21
     0. 4647.067  0.011      1.      1.    0.03   -0.051    451     0  19:34:42
     0. 4647.065  0.010      1.      1.    0.03   -0.055    450     1  19:43:03
     0. 4647.064  0.009      1.      1.    0.03   -0.059    451     0  19:51:24
     0. 4647.062  0.009      1.      1.    0.03   -0.062    450     1  19:59:45
     0. 4647.060  0.010      1.      1.    0.03   -0.065    450     1  20:08:06
     0. 4647.060  0.011      1.      1.    0.03   -0.068    451     0  20:16:27
     0. 4647.060  0.010      1.      1.    0.03   -0.070    451     0  20:24:48
     0. 4647.059  0.009      1.      1.    0.03   -0.073    450     1  20:33:09
     0. 4647.060  0.010      1.      1.    0.03   -0.075    451     0  20:41:30
     0. 4647.059  0.010      1.      1.    0.03   -0.076    451     0  20:49:51
     0. 4647.059  0.010      1.      1.    0.03   -0.078    451     0  20:58:12
     0. 4647.061  0.010      1.      1.    0.03   -0.079    451     0  21:06:33
     0. 4647.063  0.010      1.      1.    0.03   -0.079    450     1  21:14:54
     0. 4647.065  0.010      1.      1.    0.03   -0.080    451     0  21:23:15
     0. 4647.067  0.010      1.      1.    0.03   -0.080    451     0  21:31:36
     0. 4647.068  0.009      1.      1.    0.03   -0.080    450     1  21:39:57
     0. 4647.072  0.009      1.      1.    0.03   -0.079    449     2  21:48:18
     0. 4647.074  0.009      1.      1.    0.03   -0.079    451     0  21:56:39
     0. 4647.076  0.010      1.      1.    0.03   -0.078    451     0  22:05:00
     0. 4647.080  0.009      1.      1.    0.03   -0.077    451     0  22:13:21
     0. 4647.082  0.009      1.      1.    0.03   -0.075    451     0  22:21:42
     0. 4647.087  0.010      1.      1.    0.03   -0.073    451     0  22:30:03
     0. 4647.089  0.009      0.      1.    0.03   -0.072    450     1  22:38:24
     0. 4647.093  0.009      1.      1.    0.03   -0.070    451     0  22:46:45
     0. 4647.098  0.011      1.      1.    0.03   -0.068    451     0  22:55:06
     0. 4647.101  0.011      1.      1.    0.03   -0.065    451     0  23:03:27
     0. 4647.104  0.009      1.      1.    0.03   -0.063    450     1  23:11:48
     0. 4647.109  0.010      1.      1.    0.03   -0.060    451     0  23:20:09
     0. 4647.113  0.009      1.      1.    0.03   -0.058    451     0  23:28:30
     0. 4647.116  0.010      1.      1.    0.03   -0.055    450     1  23:36:51
     0. 4647.121  0.009      1.      1.    0.03   -0.052    451     0  23:45:12
     0. 4647.123  0.009      1.      1.    0.03   -0.049    451     0  23:53:33

-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      38                                          Ser No:    711420.
Line:      1.  Grid:      0.   Job:      0.  Date: 03/07/21  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           295.9
GCAL.1:                6443.157                 Tilt y sensit.:           284.6
GCAL.2:                      0.                 Deg.Latitude:              41.8
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            103.6
Drift const.:              0.307                GMT Difference:            7.hr
Drift Correction Start  Time: 12:29:42          Cal.after x samples:         10
                        Date: 03/07/18          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     0. 4647.127  0.011      1.      1.    0.02   -0.046    451     0  00:01:54
     0. 4647.131  0.010      1.      1.    0.03   -0.044    451     0  00:10:15
     0. 4647.134  0.009      1.      1.    0.03   -0.041    451     0  00:18:36
     0. 4647.136  0.010      1.      1.    0.03   -0.038    449     2  00:26:57
     0. 4647.136  0.009      1.      1.    0.02   -0.035    447     4  00:35:18
     0. 4647.142  0.009      1.      1.    0.03   -0.033    451     0  00:43:39
     0. 4647.144  0.010      1.      1.    0.03   -0.030    451     0  00:52:00
     0. 4647.146  0.009      1.      1.    0.03   -0.027    450     1  01:00:21
     0. 4647.147  0.010      1.      1.    0.03   -0.025    451     0  01:08:42
     0. 4647.148  0.010      0.      1.    0.03   -0.023    451     0  01:17:03
     0. 4647.149  0.011      1.      1.    0.02   -0.021    451     0  01:25:24
     0. 4647.151  0.010      1.      1.    0.02   -0.019    451     0  01:33:45
     0. 4647.151  0.010      0.      1.    0.03   -0.017    451     0  01:42:06
     0. 4647.151  0.009      1.      1.    0.03   -0.015    451     0  01:50:27
     0. 4647.150  0.009      0.      1.    0.03   -0.013    451     0  01:58:48
     0. 4647.150  0.009      1.      1.    0.02   -0.012    451     0  02:07:09
     0. 4647.148  0.009      1.      1.    0.03   -0.011    449     2  02:15:30
     0. 4647.148  0.010      1.      1.    0.02   -0.010    451     0  02:23:51
     0. 4647.148  0.009      1.      1.    0.03   -0.009    451     0  02:32:12
     0. 4647.144  0.009      1.      1.    0.02   -0.009    451     0  02:40:33
     0. 4647.145  0.008      1.      1.    0.03   -0.008    450     1  02:48:54
     0. 4647.140  0.008      1.      1.    0.02   -0.008    451     0  02:57:15
     0. 4647.137  0.010      1.      1.    0.02   -0.008    451     0  03:05:36
     0. 4647.133  0.009      1.      1.    0.02   -0.008    451     0  03:13:57
     0. 4647.132  0.010      1.      1.    0.02   -0.009    451     0  03:22:18
     0. 4647.129  0.009      1.      1.    0.03   -0.009    451     0  03:30:39
     0. 4647.122  0.010      1.      1.    0.03   -0.010    451     0  03:39:00
     0. 4647.118  0.010      1.      1.    0.03   -0.011    449     2  03:47:21
     0. 4647.115  0.010      0.      1.    0.03   -0.012    451     0  03:55:42
     0. 4647.110  0.010      1.      1.    0.02   -0.013    451     0  04:04:03
     0. 4647.107  0.010      1.      1.    0.02   -0.015    451     0  04:12:24
     0. 4647.103  0.010      1.      1.    0.02   -0.016    451     0  04:20:45
     0. 4647.097  0.010      1.      1.    0.02   -0.018    451     0  04:29:06
     0. 4647.092  0.010      1.      1.    0.02   -0.020    449     2  04:37:27
     0. 4647.086  0.009      1.      1.    0.03   -0.022    451     0  04:45:48
     0. 4647.080  0.009      1.      1.    0.02   -0.024    451     0  04:54:09
     0. 4647.077  0.009      1.      1.    0.02   -0.026    451     0  05:02:30
     0. 4647.070  0.011      1.      1.    0.02   -0.028    451     0  05:10:51
     0. 4647.065  0.010      1.      1.    0.02   -0.030    450     1  05:19:12
     0. 4647.061  0.009      1.      1.    0.02   -0.032    451     0  05:27:33
     0. 4647.056  0.009      1.      1.    0.03   -0.035    451     0  05:35:54
     0. 4647.052  0.010      1.      1.    0.03   -0.037    451     0  05:44:15
     0. 4647.047  0.009      1.      1.    0.03   -0.039    451     0  05:52:36
     0. 4647.042  0.010      1.      1.    0.03   -0.041    449     2  06:00:57
     0. 4647.037  0.009      1.      1.    0.02   -0.043    449     2  06:09:18
     0. 4647.032  0.009      1.      1.    0.02   -0.045    451     0  06:17:39
     0. 4647.027  0.010      1.      1.    0.02   -0.047    451     0  06:26:00
     0. 4647.025  0.010      1.      1.    0.03   -0.049    451     0  06:34:21
     0. 4647.020  0.009      1.      1.    0.02   -0.050    451     0  06:42:42
     0. 4647.017  0.010      1.      1.    0.02   -0.052    451     0  06:51:03
     0. 4647.016  0.011      1.      1.    0.02   -0.053    451     0  06:59:24
     0. 4647.011  0.010      1.      1.    0.02   -0.055    451     0  07:07:45
     0. 4647.010  0.011      1.      1.    0.02   -0.056    451     0  07:16:06
     0. 4647.008  0.010      1.      1.    0.02   -0.057    451     0  07:24:27
     0. 4647.006  0.010      1.      1.    0.02   -0.057    451     0  07:32:48
     0. 4647.005  0.010      1.      1.    0.02   -0.058    450     1  07:41:09
     0. 4647.003  0.010      1.      1.    0.02   -0.058    451     0  07:49:30
     0. 4647.003  0.009      1.      1.    0.02   -0.058    451     0  07:57:51
     0. 4647.003  0.019      1.      1.    0.02   -0.058    446     5  08:06:12
     0. 4647.003  0.014      1.      1.    0.03   -0.058    451     0  08:14:33
     0. 4647.004  0.014      1.      1.    0.02   -0.057    451     0  08:22:54
     0. 4647.006  0.015      1.      1.    0.02   -0.056    451     0  08:31:15
     0. 4647.005  0.013      1.      1.    0.02   -0.055    451     0  08:39:36

-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      38                                          Ser No:    711420.
Line:      1.  Grid:      0.   Job:      0.  Date: 03/07/22  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           295.9
GCAL.1:                6443.157                 Tilt y sensit.:           284.6
GCAL.2:                      0.                 Deg.Latitude:              41.8
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            103.6
Drift const.:              0.307                GMT Difference:            7.hr
Drift Correction Start  Time: 12:29:42          Cal.after x samples:         10
                        Date: 03/07/18          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     1. 4808.091  0.290      0.     -6.   -0.08              30     0  07:50:29
     1. 4808.081  0.140     -1.     -7.   -0.08              30     0  07:51:08
     1. 4808.079  0.025     -2.     -8.   -0.07              30     1  07:51:47
     1. 4808.081  0.040     -3.     -8.   -0.07              30     0  07:52:26
     1. 4808.085  0.109     -3.     -7.   -0.07              30     0  07:53:05
     1. 4808.077  0.039     -4.     -7.   -0.07              30     2  07:53:44
     1. 4808.084  0.021     -5.     -8.   -0.06              30     0  07:54:24
     1. 4808.080  0.022     -6.     -8.   -0.06              30     0  07:55:03
     1. 4808.083  0.036     -6.     -8.   -0.05              30     1  07:55:42
     1. 4808.084  0.021     -7.     -8.   -0.05              30     0  07:56:21
     1. 4808.078  0.012     -8.     -8.   -0.05              30     0  07:57:00
     1. 4808.079  0.013     -8.     -8.   -0.05              30     1  07:57:39
     1. 4808.078  0.019     -9.     -7.   -0.05              30     0  07:58:18
     1. 4808.077  0.015     -9.     -7.   -0.05              30     0  07:58:57
     1. 4808.081  0.014    -10.     -8.   -0.05              30     0  07:59:36
     1. 4808.075  0.016    -10.     -7.   -0.05              30     2  08:00:15
     1. 4808.083  0.028    -10.     -5.   -0.05              30     0  08:00:55
     1. 4808.079  0.015    -11.     -4.   -0.05              30     0  08:01:34
     1. 4808.080  0.016    -12.     -3.   -0.05              30     2  08:02:13
     2. 4808.064  1.116      1.      0.   -0.16              30     0  20:05:48
     2. 4808.123  0.025      0.     -1.   -0.16              30     0  20:06:27
     2. 4808.129  0.030     -0.     -1.   -0.16              30     0  20:07:06
     2. 4808.125  0.021     -1.     -1.   -0.15              30     0  20:07:45
     2. 4808.129  0.019     -1.     -1.   -0.15              30     0  20:08:24
     2. 4808.129  0.021     -0.     -1.   -0.16              28     4  20:09:03
     2. 4808.127  0.016      0.     -1.   -0.16              30     0  20:09:43
     2. 4808.126  0.019      0.     -1.   -0.17              30     0  20:10:22
     2. 4808.129  0.026      0.     -2.   -0.16              30     0  20:11:01
     2. 4808.134  0.026      0.     -2.   -0.14              30     0  20:11:40
     2. 4808.124  0.031      0.     -2.   -0.12              30     0  20:12:19
     2. 4808.124  0.027      0.     -2.   -0.11              30     0  20:12:58
     2. 4808.126  0.029      0.     -3.   -0.09              30     1  20:13:37
     2. 4808.128  0.020      0.     -3.   -0.08              30     0  20:14:16
     2. 4808.131  0.014      1.     -3.   -0.07              30     0  20:14:55
     2. 4808.133  0.022      1.     -3.   -0.06              30     0  20:15:34
     2. 4808.130  0.018      2.     -2.   -0.05              30     0  20:16:13
     2. 4808.126  0.020      2.     -2.   -0.04              30     0  20:16:52

-------------------------------------------------------------------------------
SCINTREX V5.2       AUTOGRAV / Cycling Mode          R5.21
Cycle Time:      38                                          Ser No:    711420.
Line:      1.  Grid:      0.   Job:      0.  Date: 03/07/23  Operator:       0.

GREF.:                       0. mGals           Tilt x sensit.:           295.9
GCAL.1:                6443.157                 Tilt y sensit.:           284.6
GCAL.2:                      0.                 Deg.Latitude:              41.8
TEMPCO.:                -0.1220 mGal/mK         Deg.Longitude:            103.6
Drift const.:              0.307                GMT Difference:            7.hr
Drift Correction Start  Time: 12:29:42          Cal.after x samples:         10
                        Date: 04/07/18          On-Line Tilt Corrected = "*"
-------------------------------------------------------------------------------
Station  Grav.     SD.   Tilt x  Tilt y    Temp.    E.T.C.  Dur  # Rej     Time
     3. 4808.074  0.031      2.     -0.   -0.14              27     6  06:55:47
     3. 4808.068  0.048      1.     -0.   -0.14              30     0  06:56:26
     3. 4808.072  0.020      0.     -1.   -0.14              29     3  06:57:05
     3. 4808.085  0.014     -1.     -1.   -0.14              30     0  06:57:45
     3. 4808.082  0.021     -1.     -1.   -0.14              30     0  06:58:24
     3. 4808.079  0.017     -2.     -1.   -0.14              30     0  06:59:03
     3. 4808.080  0.018     -3.     -1.   -0.14              30     0  06:59:42
     3. 4808.078  0.015     -4.     -1.   -0.14              30     0  07:00:21
     3. 4808.074  0.018     -4.     -2.   -0.14              30     0  07:01:00
     3. 4808.079  0.026     -5.     -1.   -0.14              30     0  07:01:39
     3. 4808.069  0.022     -6.     -1.   -0.14              30     0  07:02:18
     3. 4808.073  0.013     -6.     -1.   -0.14              30     0  07:02:57
     3. 4808.074  0.019     -7.     -1.   -0.14              30     0  07:03:36
     3. 4808.074  0.017     -7.     -1.   -0.14              30     0  07:04:15
     3. 4808.070  0.039     -8.     -1.   -0.15              30     0  07:04:54
     3. 4808.070  0.017     -9.     -1.   -0.15              30     1  07:05:33
     3. 4808.075  0.017     -9.     -1.   -0.14              30     1  07:06:12
     3. 4808.075  0.018    -10.      0.   -0.15              30     1  07:06:51
     3. 4808.070  0.023    -10.      1.   -0.15              30     0  07:07:30
     3. 4808.072  0.017    -10.      0.   -0.15              30     0  07:08:09
     3. 4808.076  0.019    -11.     -0.   -0.15              30     0  07:08:48
     3. 4808.073  0.020    -12.      0.   -0.15              30     0  07:09:27
     3. 4808.069  0.019    -12.     -1.   -0.15              30     0  07:10:06
     3. 4808.068  0.018    -13.     -0.   -0.15              30     0  07:10:45
     3. 4808.073  0.024    -13.     -0.   -0.15              30     0  07:11:24
     3. 4808.071  0.019    -13.      0.   -0.15              30     0  07:12:03
     3. 4808.074  0.019    -14.     -0.   -0.15              30     1  07:12:42
     3. 4808.070  0.017    -15.      0.   -0.15              30     0  07:13:21
     3. 4808.070  0.019    -15.      1.   -0.15              30     0  07:14:00
     3. 4808.068  0.015    -15.      1.   -0.16              30     2  07:14:39
     3. 4808.073  0.018    -16.      1.   -0.16              30     0  07:15:19
     3. 4808.067  0.020    -17.      1.   -0.16              30     0  07:15:58
     3. 4808.071  0.024    -17.      2.   -0.16              29     3  07:16:37
     3. 4808.072  0.014    -18.      2.   -0.16              30     0  07:17:17
     3. 4808.074  0.022    -18.      2.   -0.16              30     2  07:17:56
     3. 4808.075  0.047    -19.      3.   -0.16              30     0  07:18:36
     4. 4816.407  0.021      2.      3.   -0.13              30     0  08:47:56
     4. 4816.411  0.018      1.      3.   -0.13              30     0  08:48:35
     4. 4816.410  0.031     -0.      4.   -0.13              30     0  08:49:14
     4. 4816.410  0.019      0.      4.   -0.12              30     0  08:49:53
     4. 4816.408  0.017      0.      5.   -0.11              30     0  08:50:32
     4. 4816.414  0.017      1.      6.   -0.11              30     0  08:51:11
     4. 4816.407  0.022      2.      6.   -0.10              30     0  08:51:50
     4. 4816.411  0.019      2.      7.   -0.10              30     0  08:52:29
     4. 4816.407  0.021      3.      8.   -0.10              30     0  08:53:08
     4. 4816.407  0.019      4.      9.   -0.09              30     0  08:53:47
     4. 4816.411  0.021      4.     10.   -0.09              30     0  08:54:26
     4. 4816.409  0.014      4.     10.   -0.09              30     0  08:55:05
     4. 4816.409  0.016      4.     10.   -0.09              30     0  08:55:44
     4. 4816.402  0.020      4.     10.   -0.09              30     0  08:56:23
     4. 4816.407  0.023      2.     10.   -0.09              30     0  08:57:02
     4. 4816.408  0.019      3.     10.   -0.09              30     0  08:57:41
     4. 4816.409  0.021      2.     10.   -0.09              30     0  08:58:20
     4. 4816.403  0.022      1.      9.   -0.09              30     0  08:58:59
     4. 4816.400  0.017      1.      9.   -0.09              30     0  08:59:38
     5. 4815.236* 0.054     -7.     -7.   -0.12              30     0  09:14:55
     5. 4815.234* 0.055    -10.    -13.   -0.11              30     0  09:15:34
     5. 4815.246* 0.068    -15.    -15.   -0.11              30     0  09:16:13
     5. 4815.232* 0.064    -23.    -13.   -0.09              30     1  09:16:52
     5. 4815.228* 0.093    -25.    -17.   -0.10              30     0  09:17:31
     5. 4815.233* 0.060    -29.    -17.   -0.09              30     0  09:18:10
     5. 4815.231* 0.044    -32.    -20.   -0.08              30     1  09:18:49
     5. 4815.231* 0.105    -36.    -20.   -0.08              30     0  09:19:28
     5. 4815.236* 0.054    -37.    -22.   -0.08              30     0  09:20:07
     5. 4815.231* 0.051    -41.    -22.   -0.07              30     1  09:20:46
     5. 4815.234* 0.061    -40.    -24.   -0.07              30     2  09:21:25
     5. 4815.224* 0.041    -41.    -26.   -0.07              29     3  09:22:05
     5. 4815.237* 0.051    -43.    -26.   -0.07              30     0  09:22:45
     5. 4815.241* 0.119    -46.    -25.   -0.06              30     1  09:23:24
     5. 4815.229* 0.114    -48.    -25.   -0.06              30     0  09:24:03
     5. 4815.235* 0.073    -49.    -25.   -0.06              30     0  09:24:42
     5. 4815.241* 0.047    -51.    -24.   -0.06              30     0  09:25:21
     5. 4815.233* 0.061    -52.    -25.   -0.06              30     0  09:26:00
     5. 4815.238* 0.094    -56.    -22.   -0.06              30     0  09:26:39
     5. 4815.233* 0.045    -53.    -26.   -0.06              30     0  09:27:18
     6. 4810.925* 0.176      4.     -1.   -0.11              30     0  09:37:44
     6. 4810.899* 0.189     -1.     -9.   -0.11              29     3  09:38:23
     6. 4810.887* 0.191     -1.    -11.   -0.10              29     3  09:39:03
     6. 4810.925* 0.202     -4.    -15.   -0.09              30     1  09:39:43
     6. 4810.925* 0.189     -3.    -14.   -0.09              30     0  09:40:22
     6. 4810.909* 0.262     -5.    -17.   -0.08              30     0  09:41:01
     6. 4810.910* 0.149     -4.    -17.   -0.07              30     0  09:41:40
     6. 4810.922* 0.256     -3.    -17.   -0.06              30     0  09:42:19
     6. 4810.906* 0.044     -3.    -16.   -0.06              30     0  09:42:58
     6. 4810.917* 0.173     -6.    -21.   -0.06              30     0  09:43:37
     6. 4810.904* 0.229     -3.    -21.   -0.06              30     0  09:44:16
     6. 4810.920* 0.096     -5.    -20.   -0.06              30     0  09:44:55
     6. 4810.910* 0.091     -4.    -19.   -0.06              30     0  09:45:34
     6. 4810.931* 0.131     -6.    -23.   -0.06              30     2  09:46:13
     6. 4810.909* 0.100     -8.    -25.   -0.06              30     0  09:46:53
     6. 4810.912* 0.069     -6.    -22.   -0.06              30     0  09:47:32
     6. 4810.915* 0.038     -6.    -22.   -0.06              30     0  09:48:11
     6. 4810.921* 0.049     -7.    -25.   -0.06              26     6  09:48:50
     6. 4810.861* 0.173     -5.    -25.   -0.06              30     1  09:49:30
     6. 4810.905* 0.107     -7.    -24.   -0.07              30     0  09:50:09
     6. 4810.926* 0.079     -8.    -24.   -0.07              30     0  09:50:48
     6. 4810.928* 0.144    -10.    -28.   -0.07              30     1  09:51:27
     6. 4810.933* 0.293    -12.    -30.   -0.07              30     0  09:52:06
     6. 4810.916* 0.115    -12.    -30.   -0.07              29     3  09:52:45
     7. 4810.595* 0.031     -4.      2.   -0.13              30     0  10:03:49
     7. 4810.590* 0.043     -6.      2.   -0.12              30     1  10:04:28
     7. 4810.598* 0.039     -5.      2.   -0.11              30     0  10:05:07
     7. 4810.597* 0.024     -4.      3.   -0.11              30     0  10:05:46
     7. 4810.597* 0.021     -3.      2.   -0.10              30     0  10:06:25
     7. 4810.587* 0.032     -3.      2.   -0.09              30     0  10:07:04
     7. 4810.592* 0.028     -2.      2.   -0.09              30     0  10:07:43
     7. 4810.592* 0.029     -1.      2.   -0.08              30     0  10:08:22
     7. 4810.593* 0.031     -1.      1.   -0.08              30     0  10:09:01
     7. 4810.591* 0.030     -0.      0.   -0.07              30     2  10:09:40
     7. 4810.594* 0.019     -0.     -0.   -0.07              30     0  10:10:20
     7. 4810.593* 0.022     -0.     -0.   -0.06              30     0  10:10:59
     7. 4810.595* 0.021      1.     -1.   -0.06              30     0  10:11:38
     7. 4810.594* 0.024      1.     -1.   -0.06              30     0  10:12:17
     7. 4810.595* 0.019      1.     -1.   -0.06              30     0  10:12:56
     7. 4810.598* 0.028      1.     -1.   -0.06              30     0  10:13:35
     7. 4810.593* 0.031      2.     -2.   -0.05              30     0  10:14:14
     7. 4810.593* 0.020      2.     -2.   -0.05              30     0  10:14:53
     7. 4810.594* 0.026      4.     -2.   -0.05              30     1  10:15:32
     7. 4810.592* 0.016      5.     -1.   -0.05              30     0  10:16:11
     8. 4811.052* 0.017     -0.     -4.   -0.08              30     0  10:27:48
     8. 4811.052* 0.018     -1.     -4.   -0.07              30     0  10:28:27
     8. 4811.053* 0.030     -3.     -6.   -0.07              30     2  10:29:06
     8. 4811.052* 0.033     -3.     -7.   -0.06              30     0  10:29:46
     8. 4811.050* 0.033     -3.     -8.   -0.05              30     0  10:30:25
     8. 4811.050* 0.029     -4.     -9.   -0.05              30     0  10:31:04
     8. 4811.048* 0.074     -3.     -8.   -0.04              30     0  10:31:43
     8. 4811.042* 0.024     -4.     -9.   -0.04              30     0  10:32:22
     8. 4811.047* 0.020     -4.     -9.   -0.03              30     0  10:33:01
     8. 4811.052* 0.023     -5.     -9.   -0.03              30     0  10:33:40
     8. 4811.056* 0.026     -6.     -8.   -0.03              30     1  10:34:19
     8. 4811.055* 0.075     -5.     -8.   -0.03              30     0  10:34:58
     8. 4811.044* 0.034     -5.     -8.   -0.03              30     0  10:35:37
     8. 4811.050* 0.044     -5.     -7.   -0.03              30     0  10:36:16
     8. 4811.049* 0.020     -5.     -7.   -0.03              30     0  10:36:55
     8. 4811.052* 0.025     -4.     -7.   -0.04              30     0  10:37:34
     8. 4811.046* 0.027     -4.     -6.   -0.04              30     0  10:38:13
     8. 4811.052* 0.022     -5.     -7.   -0.04              30     0  10:38:52
     8. 4811.055* 0.024     -5.     -7.   -0.05              30     0  10:39:31
     9. 4811.893* 0.040      1.     -1.   -0.10              30     0  10:55:18
     9. 4811.897* 0.038      1.     -0.   -0.09              30     0  10:55:57
     9. 4811.894* 0.041      1.      0.   -0.09              30     0  10:56:36
     9. 4811.903* 0.045      1.      0.   -0.08              30     0  10:57:15
     9. 4811.902* 0.024      0.      1.   -0.07              30     0  10:57:54
     9. 4811.892* 0.037     -1.      1.   -0.07              30     0  10:58:33
     9. 4811.898* 0.020     -0.      2.   -0.06              30     0  10:59:12
     9. 4811.898* 0.030     -0.      2.   -0.05              30     0  10:59:51
     9. 4811.898* 0.029     -1.      1.   -0.05              30     0  11:00:30
     9. 4811.900* 0.026     -1.     -0.   -0.04              30     0  11:01:09
     9. 4811.899* 0.020     -1.      1.   -0.04              30     0  11:01:48
     9. 4811.901* 0.031     -0.      1.   -0.04              30     0  11:02:27
     9. 4811.905* 0.023     -1.      2.   -0.04              30     0  11:03:06
     9. 4811.900* 0.028     -1.      1.   -0.04              30     0  11:03:45
     9. 4811.904* 0.041     -0.      1.   -0.03              30     1  11:04:24
     9. 4811.896* 0.037     -0.      1.   -0.03              30     0  11:05:03
     9. 4811.894* 0.029     -0.     -0.   -0.03              30     0  11:05:42
     9. 4811.907* 0.031     -1.     -1.   -0.03              30     1  11:06:21
     9. 4811.901* 0.028     -1.     -1.   -0.03              30     0  11:07:00
     9. 4811.902* 0.033      0.     -1.   -0.03              30     0  11:07:39
     9. 4811.893* 0.029     -0.     -1.   -0.03              30     0  11:08:18
    10. 4810.361* 0.075     -5.     -1.   -0.08              30     0  11:18:48
    10. 4810.377* 0.115     -3.      1.   -0.08              30     1  11:19:27
    10. 4810.374* 0.119     -2.      0.   -0.07              30     0  11:20:06
    10. 4810.362* 0.115     -1.     -1.   -0.06              30     0  11:20:45
    10. 4810.365* 0.120     -2.      2.   -0.05              30     0  11:21:24
    10. 4810.372* 0.127     -0.      1.   -0.05              30     0  11:22:03
    10. 4810.359* 0.171     -0.      2.   -0.05              30     0  11:22:42
    10. 4810.366* 0.038      3.      2.   -0.05              30     0  11:23:21
    10. 4810.350* 0.088      5.      3.   -0.04              30     2  11:24:00
    10. 4810.367* 0.112      6.      1.   -0.03              30     0  11:24:40
    10. 4810.350* 0.096      6.      1.   -0.04              30     1  11:25:19
    10. 4810.358* 0.123      7.      2.   -0.04              30     0  11:25:58
    10. 4810.364* 0.090      9.      3.   -0.03              30     0  11:26:37
    10. 4810.369* 0.037      9.      5.   -0.03              30     0  11:27:16
    10. 4810.375* 0.030     11.      6.   -0.03              30     1  11:27:55
    10. 4810.362* 0.045     12.      6.   -0.03              30     0  11:28:34
    10. 4810.371* 0.068     13.      7.   -0.03              30     0  11:29:13
    10. 4810.372* 0.052     15.      7.   -0.03              30     0  11:29:52
    11. 4809.985* 1.180     -3.      1.   -0.05              30     0  11:45:49
    11. 4809.764* 0.064     -5.     -0.   -0.05              30     0  11:46:28
    11. 4809.768* 0.041     -3.      1.   -0.05              30     0  11:47:07
    11. 4809.755* 0.062     -4.     -0.   -0.03              30     1  11:47:46
    11. 4809.777* 0.063     -4.     -1.   -0.02              30     0  11:48:25
    11. 4809.770* 0.054     -3.     -1.   -0.02              30     0  11:49:04
    11. 4809.769* 0.097     -3.      1.   -0.02              30     0  11:49:43
    11. 4809.767* 0.043     -4.      1.   -0.01              30     0  11:50:22
    11. 4809.757* 0.088     -4.     -2.    0.00              30     0  11:51:01
    11. 4809.761* 0.088     -4.      1.    0.00              30     0  11:51:40
    11. 4809.779* 0.069     -4.      0.    0.00              30     1  11:52:19
    11. 4809.773* 0.086     -4.     -0.    0.00              30     0  11:52:58
